1948 MLB Standings
Complete American League and National League standings for the 1948 season.
The teams ranked 1st in 1948 American-League and National-League Standings
| Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | 1st in MLB | Cleveland Indians | 97 | 58 | .626 | - | 7-3 | W1 | 840 | 568 | +272 | 105-51 | 48-30 | 49-28 | 51-38 | 1st in American-League | Cleveland Indians | 97 | 58 | .626 | - | 7-3 | W1 | 840 | 568 | +272 | 105-51 | 48-30 | 49-28 | 51-38 | 1st in National-League | Boston Braves | 91 | 62 | .595 | - | 6-4 | W2 | 739 | 584 | +155 | 93-61 | 45-31 | 46-31 | 48-40 |
|---|
1948 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians | 97 | 58 | .626 | - | / | 7-3 | W1 | 840 | 568 | +272 | 105-51 | 48-30 | 49-28 | 51-38 |
| 2 | Boston Red Sox | 96 | 59 | .619 | 1.0 | / | 5-5 | L1 | 907 | 720 | +187 | 94-61 | 55-23 | 41-36 | 52-37 |
| 3 | New York Yankees | 94 | 60 | .610 | 2.5 | / | 5-5 | L2 | 857 | 633 | +224 | 98-56 | 50-27 | 44-33 | 45-43 |
| 4 | Boston Braves | 91 | 62 | .595 | 5.0 | / | 6-4 | W2 | 739 | 584 | +155 | 93-61 | 45-31 | 46-31 | 48-40 |
| 5 | St. Louis Cardinals | 85 | 69 | .552 | 11.5 | / | 7-3 | L1 | 742 | 646 | +96 | 87-68 | 44-33 | 41-36 | 45-43 |
| 6 | Philadelphia Athletics | 84 | 70 | .545 | 12.5 | / | 1-9 | L4 | 729 | 735 | -6 | 76-78 | 36-41 | 48-29 | 36-52 |
| 7 | Brooklyn Dodgers | 84 | 70 | .545 | 12.5 | / | 5-5 | L1 | 744 | 669 | +75 | 85-70 | 36-41 | 48-29 | 40-48 |
| 8 | Pittsburgh Pirates | 83 | 71 | .539 | 13.5 | / | 6-4 | L1 | 706 | 701 | +5 | 79-77 | 47-31 | 36-40 | 46-42 |
| 9 | New York Giants | 78 | 76 | .506 | 18.5 | / | 3-7 | L2 | 780 | 703 | +77 | 85-70 | 37-40 | 41-36 | 41-47 |
| 10 | Detroit Tigers | 78 | 76 | .506 | 18.5 | / | 6-4 | W1 | 700 | 726 | -26 | 74-80 | 39-38 | 39-38 | 37-51 |
| 11 | Philadelphia Phillies | 66 | 88 | .429 | 30.5 | / | 3-7 | W1 | 591 | 728 | -137 | 63-92 | 32-44 | 34-44 | 40-70 |
| 12 | Cincinnati Reds | 64 | 89 | .418 | 32.0 | / | 4-6 | W1 | 588 | 751 | -163 | 60-93 | 32-45 | 32-44 | 41-68 |
| 13 | Chicago Cubs | 64 | 90 | .416 | 32.5 | / | 5-5 | W1 | 597 | 705 | -108 | 66-89 | 35-42 | 29-48 | 47-63 |
| 14 | St. Louis Browns | 59 | 94 | .386 | 37.0 | / | 3-6 | L2 | 671 | 849 | -178 | 61-94 | 34-42 | 25-52 | 36-74 |
| 15 | Washington Senators | 56 | 97 | .366 | 40.0 | / | 7-3 | W2 | 578 | 796 | -218 | 55-99 | 29-48 | 27-49 | 32-78 |
| 16 | Chicago White Sox | 51 | 101 | .336 | 44.5 | / | 5-4 | 0 | 559 | 814 | -255 | 52-102 | 27-48 | 24-53 | 34-76 |
1948 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cleveland Indians | 97 | 58 | .626 | - | / | 7-3 | W1 | 840 | 568 | +272 | 105-51 | 48-30 | 49-28 | 51-38 |
| 2 | Boston Red Sox | 96 | 59 | .619 | 1.0 | / | 5-5 | L1 | 907 | 720 | +187 | 94-61 | 55-23 | 41-36 | 52-37 |
| 3 | New York Yankees | 94 | 60 | .610 | 2.5 | / | 5-5 | L2 | 857 | 633 | +224 | 98-56 | 50-27 | 44-33 | 45-43 |
| 4 | Philadelphia Athletics | 84 | 70 | .545 | 12.5 | / | 1-9 | L4 | 729 | 735 | -6 | 76-78 | 36-41 | 48-29 | 36-52 |
| 5 | Detroit Tigers | 78 | 76 | .506 | 18.5 | / | 6-4 | W1 | 700 | 726 | -26 | 74-80 | 39-38 | 39-38 | 37-51 |
| 6 | St. Louis Browns | 59 | 94 | .386 | 37.0 | / | 3-6 | L2 | 671 | 849 | -178 | 61-94 | 34-42 | 25-52 | 36-74 |
| 7 | Washington Senators | 56 | 97 | .366 | 40.0 | / | 7-3 | W2 | 578 | 796 | -218 | 55-99 | 29-48 | 27-49 | 32-78 |
| 8 | Chicago White Sox | 51 | 101 | .336 | 44.5 | / | 5-4 | 0 | 559 | 814 | -255 | 52-102 | 27-48 | 24-53 | 34-76 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Boston Braves | 91 | 62 | .595 | - | / | 6-4 | W2 | 739 | 584 | +155 | 93-61 | 45-31 | 46-31 | 48-40 |
| 2 | St. Louis Cardinals | 85 | 69 | .552 | 6.5 | / | 7-3 | L1 | 742 | 646 | +96 | 87-68 | 44-33 | 41-36 | 45-43 |
| 3 | Brooklyn Dodgers | 84 | 70 | .545 | 7.5 | / | 5-5 | L1 | 744 | 669 | +75 | 85-70 | 36-41 | 48-29 | 40-48 |
| 4 | Pittsburgh Pirates | 83 | 71 | .539 | 8.5 | / | 6-4 | L1 | 706 | 701 | +5 | 79-77 | 47-31 | 36-40 | 46-42 |
| 5 | New York Giants | 78 | 76 | .506 | 13.5 | / | 3-7 | L2 | 780 | 703 | +77 | 85-70 | 37-40 | 41-36 | 41-47 |
| 6 | Philadelphia Phillies | 66 | 88 | .429 | 25.5 | / | 3-7 | W1 | 591 | 728 | -137 | 63-92 | 32-44 | 34-44 | 40-70 |
| 7 | Cincinnati Reds | 64 | 89 | .418 | 27.0 | / | 4-6 | W1 | 588 | 751 | -163 | 60-93 | 32-45 | 32-44 | 41-68 |
| 8 | Chicago Cubs | 64 | 90 | .416 | 27.5 | / | 5-5 | W1 | 597 | 705 | -108 | 66-89 | 35-42 | 29-48 | 47-63 |
| Rank | Negro National League (II) | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Homestead Grays | 39 | 21 | .650 | 1.5 | / | 363 | 304 | +59 | ||||||
| 2 | Baltimore Elite Giants | 46 | 25 | .648 | - | / | 395 | 270 | +125 | ||||||
| 3 | Newark Eagles | 29 | 27 | .518 | 9.5 | / | 257 | 212 | +45 | ||||||
| 4 | Philadelphia Stars | 27 | 30 | .474 | 12.0 | / | 264 | 276 | -12 | ||||||
| 5 | New York Cubans | 17 | 27 | .386 | 15.5 | / | 239 | 245 | -6 | ||||||
| 6 | New York Black Yankees | 9 | 37 | .196 | 24.5 | / | 133 | 344 | -211 | ||||||
| Rank | Negro American League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Birmingham Black Barons | 56 | 22 | .718 | - | / | 491 | 346 | +145 | ||||||
| 2 | Kansas City Monarchs | 49 | 28 | .636 | 6.5 | / | 533 | 380 | +153 | ||||||
| 3 | Cleveland Buckeyes | 42 | 43 | .494 | 17.5 | / | 488 | 476 | +12 | ||||||
| 4 | Memphis Red Sox | 39 | 49 | .443 | 22.0 | / | 449 | 586 | -137 | ||||||
| 5 | Indianapolis Clowns | 27 | 45 | .375 | 26.0 | / | 323 | 417 | -94 | ||||||
| 6 | Chicago American Giants | 26 | 52 | .333 | 30.0 | / | 383 | 462 | -79 |
1948 Divison Standings
There was no Divison Standings in the 1948 season.