1947 MLB Standings
Complete American League and National League standings for the 1947 season.
The teams ranked 1st in 1947 American-League and National-League Standings
| Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | 1st in MLB | New York Yankees | 97 | 57 | .630 | - | 6-4 | W1 | 794 | 568 | +226 | 101-54 | 55-22 | 42-35 | 55-33 | 1st in American-League | New York Yankees | 97 | 57 | .630 | - | 6-4 | W1 | 794 | 568 | +226 | 101-54 | 55-22 | 42-35 | 55-33 | 1st in National-League | Brooklyn Dodgers | 94 | 60 | .610 | - | 4-6 | L2 | 774 | 667 | +107 | 88-67 | 52-25 | 42-35 | 35-31 |
|---|
1947 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 97 | 57 | .630 | - | / | 6-4 | W1 | 794 | 568 | +226 | 101-54 | 55-22 | 42-35 | 55-33 |
| 2 | Brooklyn Dodgers | 94 | 60 | .610 | 3.0 | / | 4-6 | L2 | 774 | 667 | +107 | 88-67 | 52-25 | 42-35 | 35-31 |
| 3 | St. Louis Cardinals | 89 | 65 | .578 | 8.0 | / | 8-2 | L1 | 780 | 634 | +146 | 93-63 | 46-31 | 43-34 | 33-33 |
| 4 | Boston Braves | 86 | 68 | .558 | 11.0 | / | 7-3 | W3 | 701 | 626 | +75 | 85-69 | 50-27 | 36-41 | 34-32 |
| 5 | Detroit Tigers | 85 | 69 | .552 | 12.0 | / | 7-2 | W5 | 714 | 642 | +72 | 87-71 | 46-31 | 39-38 | 43-45 |
| 6 | Boston Red Sox | 83 | 71 | .539 | 14.0 | / | 6-4 | L1 | 720 | 669 | +51 | 84-73 | 49-30 | 34-41 | 40-48 |
| 7 | New York Giants | 81 | 73 | .526 | 16.0 | / | 5-5 | L1 | 830 | 761 | +69 | 84-71 | 45-31 | 36-42 | 30-36 |
| 8 | Cleveland Indians | 80 | 74 | .519 | 17.0 | / | 3-6 | L4 | 687 | 588 | +99 | 90-67 | 38-39 | 42-35 | 39-49 |
| 9 | Philadelphia Athletics | 78 | 76 | .506 | 19.0 | / | 6-4 | L1 | 633 | 614 | +19 | 80-76 | 39-38 | 39-38 | 43-45 |
| 10 | Cincinnati Reds | 73 | 81 | .474 | 24.0 | / | 4-6 | L1 | 681 | 755 | -74 | 70-84 | 42-35 | 31-46 | 37-51 |
| 11 | Chicago White Sox | 70 | 84 | .455 | 27.0 | / | 3-7 | W1 | 553 | 661 | -108 | 65-90 | 32-43 | 38-41 | 45-65 |
| 12 | Chicago Cubs | 69 | 85 | .448 | 28.0 | / | 3-7 | W1 | 569 | 722 | -153 | 61-94 | 36-43 | 33-42 | 33-55 |
| 13 | Washington Senators | 64 | 90 | .416 | 33.0 | / | 4-6 | W1 | 496 | 675 | -179 | 56-98 | 36-41 | 28-49 | 47-63 |
| 14 | Philadelphia Phillies | 62 | 92 | .403 | 35.0 | / | 4-6 | W1 | 589 | 687 | -98 | 67-88 | 38-38 | 24-54 | 34-54 |
| 15 | Pittsburgh Pirates | 62 | 92 | .403 | 35.0 | / | 3-7 | W1 | 745 | 817 | -72 | 71-85 | 32-45 | 30-47 | 30-58 |
| 16 | St. Louis Browns | 59 | 95 | .383 | 38.0 | / | 4-6 | L1 | 564 | 744 | -180 | 58-96 | 29-48 | 30-47 | 35-75 |
1947 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 97 | 57 | .630 | - | / | 6-4 | W1 | 794 | 568 | +226 | 101-54 | 55-22 | 42-35 | 55-33 |
| 2 | Detroit Tigers | 85 | 69 | .552 | 12.0 | / | 7-2 | W5 | 714 | 642 | +72 | 87-71 | 46-31 | 39-38 | 43-45 |
| 3 | Boston Red Sox | 83 | 71 | .539 | 14.0 | / | 6-4 | L1 | 720 | 669 | +51 | 84-73 | 49-30 | 34-41 | 40-48 |
| 4 | Cleveland Indians | 80 | 74 | .519 | 17.0 | / | 3-6 | L4 | 687 | 588 | +99 | 90-67 | 38-39 | 42-35 | 39-49 |
| 5 | Philadelphia Athletics | 78 | 76 | .506 | 19.0 | / | 6-4 | L1 | 633 | 614 | +19 | 80-76 | 39-38 | 39-38 | 43-45 |
| 6 | Chicago White Sox | 70 | 84 | .455 | 27.0 | / | 3-7 | W1 | 553 | 661 | -108 | 65-90 | 32-43 | 38-41 | 45-65 |
| 7 | Washington Senators | 64 | 90 | .416 | 33.0 | / | 4-6 | W1 | 496 | 675 | -179 | 56-98 | 36-41 | 28-49 | 47-63 |
| 8 | St. Louis Browns | 59 | 95 | .383 | 38.0 | / | 4-6 | L1 | 564 | 744 | -180 | 58-96 | 29-48 | 30-47 | 35-75 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Brooklyn Dodgers | 94 | 60 | .610 | - | / | 4-6 | L2 | 774 | 667 | +107 | 88-67 | 52-25 | 42-35 | 35-31 |
| 2 | St. Louis Cardinals | 89 | 65 | .578 | 5.0 | / | 8-2 | L1 | 780 | 634 | +146 | 93-63 | 46-31 | 43-34 | 33-33 |
| 3 | Boston Braves | 86 | 68 | .558 | 8.0 | / | 7-3 | W3 | 701 | 626 | +75 | 85-69 | 50-27 | 36-41 | 34-32 |
| 4 | New York Giants | 81 | 73 | .526 | 13.0 | / | 5-5 | L1 | 830 | 761 | +69 | 84-71 | 45-31 | 36-42 | 30-36 |
| 5 | Cincinnati Reds | 73 | 81 | .474 | 21.0 | / | 4-6 | L1 | 681 | 755 | -74 | 70-84 | 42-35 | 31-46 | 37-51 |
| 6 | Chicago Cubs | 69 | 85 | .448 | 25.0 | / | 3-7 | W1 | 569 | 722 | -153 | 61-94 | 36-43 | 33-42 | 33-55 |
| 7 | Philadelphia Phillies | 62 | 92 | .403 | 32.0 | / | 4-6 | W1 | 589 | 687 | -98 | 67-88 | 38-38 | 24-54 | 34-54 |
| 8 | Pittsburgh Pirates | 62 | 92 | .403 | 32.0 | / | 3-7 | W1 | 745 | 817 | -72 | 71-85 | 32-45 | 30-47 | 30-58 |
| Rank | Negro National League (II) | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | New York Cubans | 43 | 18 | .705 | - | / | 401 | 252 | +149 | ||||||
| 2 | Newark Eagles | 45 | 38 | .542 | 9.0 | / | 481 | 395 | +86 | ||||||
| 3 | Baltimore Elite Giants | 41 | 36 | .532 | 10.0 | / | 434 | 390 | +44 | ||||||
| 4 | Homestead Grays | 33 | 34 | .493 | 13.0 | / | 344 | 346 | -2 | ||||||
| 5 | Philadelphia Stars | 24 | 33 | .421 | 17.0 | / | 283 | 354 | -71 | ||||||
| 6 | New York Black Yankees | 11 | 38 | .224 | 26.0 | / | 196 | 402 | -206 | ||||||
| Rank | Negro American League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Cleveland Buckeyes | 49 | 18 | .731 | - | / | 448 | 308 | +140 | ||||||
| 2 | Kansas City Monarchs | 47 | 29 | .618 | 6.5 | / | 507 | 391 | +116 | ||||||
| 3 | Birmingham Black Barons | 42 | 37 | .532 | 13.0 | / | 487 | 417 | +70 | ||||||
| 4 | Memphis Red Sox | 38 | 48 | .442 | 20.5 | / | 451 | 585 | -134 | ||||||
| 5 | Cincinnati-Indianapolis Clowns | 30 | 50 | .375 | 25.5 | / | 432 | 494 | -62 | ||||||
| 6 | Chicago American Giants | 28 | 52 | .350 | 27.5 | / | 365 | 495 | -130 |
1947 Divison Standings
There was no Divison Standings in the 1947 season.