1945 MLB Standings
Complete American League and National League standings for the 1945 season.
The teams ranked 1st in 1945 American-League and National-League Standings
| Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | 1st in MLB | Chicago Cubs | 98 | 56 | .636 | - | 8-2 | W5 | 735 | 532 | +203 | 100-55 | 49-26 | 49-30 | 45-43 | 1st in American-League | Detroit Tigers | 88 | 65 | .575 | - | 4-6 | W1 | 633 | 565 | +68 | 86-69 | 50-26 | 38-39 | 51-36 | 1st in National-League | Chicago Cubs | 98 | 56 | .636 | - | 8-2 | W5 | 735 | 532 | +203 | 100-55 | 49-26 | 49-30 | 45-43 |
|---|
1945 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Cubs | 98 | 56 | .636 | - | / | 8-2 | W5 | 735 | 532 | +203 | 100-55 | 49-26 | 49-30 | 45-43 |
| 2 | St. Louis Cardinals | 95 | 59 | .617 | 3.0 | / | 7-3 | W3 | 756 | 582 | +174 | 96-59 | 48-29 | 47-30 | 57-31 |
| 3 | Detroit Tigers | 88 | 65 | .575 | 9.5 | / | 4-6 | W1 | 633 | 565 | +68 | 86-69 | 50-26 | 38-39 | 51-36 |
| 4 | Brooklyn Dodgers | 87 | 67 | .565 | 11.0 | / | 7-3 | W4 | 795 | 724 | +71 | 84-71 | 48-30 | 39-37 | 44-44 |
| 5 | Washington Senators | 87 | 67 | .565 | 11.0 | / | 4-6 | W1 | 622 | 562 | +60 | 85-71 | 46-31 | 41-36 | 45-43 |
| 6 | St. Louis Browns | 81 | 70 | .536 | 15.5 | / | 7-3 | L1 | 597 | 548 | +49 | 83-71 | 47-27 | 34-43 | 42-44 |
| 7 | New York Yankees | 81 | 71 | .533 | 16.0 | / | 7-3 | W4 | 676 | 606 | +70 | 84-68 | 48-28 | 33-43 | 37-50 |
| 8 | Pittsburgh Pirates | 82 | 72 | .532 | 16.0 | / | 3-7 | L3 | 753 | 686 | +67 | 84-71 | 45-34 | 37-38 | 39-49 |
| 9 | New York Giants | 78 | 74 | .513 | 19.0 | / | 3-6 | 0 | 668 | 701 | -33 | 74-80 | 47-30 | 31-44 | 35-53 |
| 10 | Cleveland Indians | 73 | 72 | .503 | 20.5 | / | 6-4 | L1 | 557 | 548 | +9 | 75-72 | 44-33 | 29-39 | 42-44 |
| 11 | Chicago White Sox | 71 | 78 | .477 | 24.5 | / | 4-6 | L3 | 596 | 633 | -37 | 71-79 | 44-29 | 27-49 | 46-59 |
| 12 | Boston Red Sox | 71 | 83 | .461 | 27.0 | / | 5-5 | L3 | 599 | 674 | -75 | 70-87 | 42-35 | 29-48 | 48-62 |
| 13 | Boston Braves | 67 | 85 | .441 | 30.0 | / | 6-3 | L1 | 721 | 728 | -7 | 76-78 | 36-38 | 31-47 | 43-65 |
| 14 | Cincinnati Reds | 61 | 93 | .396 | 37.0 | / | 2-8 | L6 | 536 | 694 | -158 | 59-95 | 36-41 | 25-52 | 37-73 |
| 15 | Philadelphia Athletics | 52 | 98 | .347 | 44.0 | / | 3-7 | L2 | 494 | 638 | -144 | 59-94 | 39-35 | 13-63 | 34-72 |
| 16 | Philadelphia Phillies | 46 | 108 | .299 | 52.0 | / | 2-8 | L2 | 548 | 865 | -317 | 47-107 | 22-55 | 24-53 | 28-82 |
1945 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Detroit Tigers | 88 | 65 | .575 | - | / | 4-6 | W1 | 633 | 565 | +68 | 86-69 | 50-26 | 38-39 | 51-36 |
| 2 | Washington Senators | 87 | 67 | .565 | 1.5 | / | 4-6 | W1 | 622 | 562 | +60 | 85-71 | 46-31 | 41-36 | 45-43 |
| 3 | St. Louis Browns | 81 | 70 | .536 | 6.0 | / | 7-3 | L1 | 597 | 548 | +49 | 83-71 | 47-27 | 34-43 | 42-44 |
| 4 | New York Yankees | 81 | 71 | .533 | 6.5 | / | 7-3 | W4 | 676 | 606 | +70 | 84-68 | 48-28 | 33-43 | 37-50 |
| 5 | Cleveland Indians | 73 | 72 | .503 | 11.0 | / | 6-4 | L1 | 557 | 548 | +9 | 75-72 | 44-33 | 29-39 | 42-44 |
| 6 | Chicago White Sox | 71 | 78 | .477 | 15.0 | / | 4-6 | L3 | 596 | 633 | -37 | 71-79 | 44-29 | 27-49 | 46-59 |
| 7 | Boston Red Sox | 71 | 83 | .461 | 17.5 | / | 5-5 | L3 | 599 | 674 | -75 | 70-87 | 42-35 | 29-48 | 48-62 |
| 8 | Philadelphia Athletics | 52 | 98 | .347 | 34.5 | / | 3-7 | L2 | 494 | 638 | -144 | 59-94 | 39-35 | 13-63 | 34-72 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Chicago Cubs | 98 | 56 | .636 | - | / | 8-2 | W5 | 735 | 532 | +203 | 100-55 | 49-26 | 49-30 | 45-43 |
| 2 | St. Louis Cardinals | 95 | 59 | .617 | 3.0 | / | 7-3 | W3 | 756 | 582 | +174 | 96-59 | 48-29 | 47-30 | 57-31 |
| 3 | Brooklyn Dodgers | 87 | 67 | .565 | 11.0 | / | 7-3 | W4 | 795 | 724 | +71 | 84-71 | 48-30 | 39-37 | 44-44 |
| 4 | Pittsburgh Pirates | 82 | 72 | .532 | 16.0 | / | 3-7 | L3 | 753 | 686 | +67 | 84-71 | 45-34 | 37-38 | 39-49 |
| 5 | New York Giants | 78 | 74 | .513 | 19.0 | / | 3-6 | 0 | 668 | 701 | -33 | 74-80 | 47-30 | 31-44 | 35-53 |
| 6 | Boston Braves | 67 | 85 | .441 | 30.0 | / | 6-3 | L1 | 721 | 728 | -7 | 76-78 | 36-38 | 31-47 | 43-65 |
| 7 | Cincinnati Reds | 61 | 93 | .396 | 37.0 | / | 2-8 | L6 | 536 | 694 | -158 | 59-95 | 36-41 | 25-52 | 37-73 |
| 8 | Philadelphia Phillies | 46 | 108 | .299 | 52.0 | / | 2-8 | L2 | 548 | 865 | -317 | 47-107 | 22-55 | 24-53 | 28-82 |
| Rank | Negro National League (II) | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Homestead Grays | 32 | 13 | .711 | - | / | 245 | 182 | +63 | ||||||
| 2 | Baltimore Elite Giants | 25 | 17 | .595 | 5.5 | / | 220 | 190 | +30 | ||||||
| 3 | Newark Eagles | 21 | 18 | .538 | 8.0 | / | 220 | 154 | +66 | ||||||
| 4 | Philadelphia Stars | 21 | 19 | .525 | 8.5 | / | 195 | 186 | +9 | ||||||
| 5 | New York Cubans | 7 | 20 | .259 | 16.0 | / | 85 | 144 | -59 | ||||||
| 6 | New York Black Yankees | 7 | 26 | .212 | 19.0 | / | 122 | 231 | -109 | ||||||
| Rank | Negro American League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Cleveland Buckeyes | 52 | 15 | .776 | - | / | 422 | 215 | +207 | ||||||
| 2 | Birmingham Black Barons | 37 | 27 | .578 | 13.5 | / | 356 | 324 | +32 | ||||||
| 3 | Kansas City Monarchs | 35 | 27 | .565 | 14.5 | / | 304 | 284 | +20 | ||||||
| 4 | Chicago American Giants | 38 | 35 | .521 | 17.0 | / | 347 | 356 | -9 | ||||||
| 5 | Cincinnati-Indianapolis Clowns | 27 | 40 | .403 | 25.0 | / | 253 | 304 | -51 | ||||||
| 6 | Memphis Red Sox | 15 | 60 | .200 | 41.0 | / | 249 | 448 | -199 |
1945 Divison Standings
There was no Divison Standings in the 1945 season.