1937 MLB Standings
Complete American League and National League standings for the 1937 season.
The teams ranked 1st in 1937 American-League and National-League Standings
| Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | 1st in MLB | New York Yankees | 102 | 52 | .662 | - | 4-6 | W2 | 979 | 671 | +308 | 105-52 | 57-20 | 45-32 | 56-32 | 1st in American-League | New York Yankees | 102 | 52 | .662 | - | 4-6 | W2 | 979 | 671 | +308 | 105-52 | 57-20 | 45-32 | 56-32 | 1st in National-League | New York Giants | 95 | 57 | .625 | - | 7-3 | W2 | 732 | 602 | +130 | 89-63 | 50-25 | 45-32 | 50-36 |
|---|
1937 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 102 | 52 | .662 | - | / | 4-6 | W2 | 979 | 671 | +308 | 105-52 | 57-20 | 45-32 | 56-32 |
| 2 | New York Giants | 95 | 57 | .625 | 6.0 | / | 7-3 | W2 | 732 | 602 | +130 | 89-63 | 50-25 | 45-32 | 50-36 |
| 3 | Chicago Cubs | 93 | 61 | .604 | 9.0 | / | 8-2 | W2 | 811 | 682 | +129 | 89-65 | 46-32 | 47-29 | 51-37 |
| 4 | Detroit Tigers | 89 | 65 | .578 | 13.0 | / | 4-6 | W1 | 935 | 841 | +94 | 85-70 | 49-28 | 40-37 | 44-44 |
| 5 | Pittsburgh Pirates | 86 | 68 | .558 | 16.0 | / | 10-0 | W10 | 704 | 647 | +57 | 83-71 | 46-32 | 40-36 | 44-44 |
| 6 | Chicago White Sox | 86 | 68 | .558 | 16.0 | / | 6-4 | W3 | 780 | 730 | +50 | 82-72 | 47-30 | 39-38 | 39-49 |
| 7 | Cleveland Indians | 83 | 71 | .539 | 19.0 | / | 7-3 | L1 | 817 | 768 | +49 | 82-74 | 50-28 | 33-43 | 41-47 |
| 8 | Boston Red Sox | 80 | 72 | .526 | 21.0 | / | 6-4 | L2 | 821 | 775 | +46 | 81-73 | 44-29 | 36-43 | 40-48 |
| 9 | St. Louis Cardinals | 81 | 73 | .526 | 21.0 | / | 3-7 | L2 | 789 | 733 | +56 | 84-73 | 45-33 | 36-40 | 34-54 |
| 10 | Boston Bees | 79 | 73 | .520 | 22.0 | / | 8-2 | W4 | 579 | 556 | +23 | 79-73 | 43-33 | 36-40 | 39-47 |
| 11 | Washington Senators | 73 | 80 | .477 | 28.5 | / | 3-6 | W1 | 757 | 841 | -84 | 71-87 | 43-35 | 30-45 | 45-65 |
| 12 | Brooklyn Dodgers | 62 | 91 | .405 | 39.5 | / | 1-9 | L2 | 616 | 772 | -156 | 62-93 | 36-39 | 26-52 | 40-70 |
| 13 | Philadelphia Phillies | 61 | 92 | .399 | 40.5 | / | 4-6 | L2 | 724 | 869 | -145 | 65-90 | 29-45 | 32-47 | 39-71 |
| 14 | Cincinnati Reds | 56 | 98 | .364 | 46.0 | / | 0-10 | L14 | 612 | 706 | -94 | 67-88 | 28-51 | 28-47 | 35-75 |
| 15 | Philadelphia Athletics | 54 | 97 | .358 | 46.5 | / | 6-3 | L1 | 699 | 854 | -155 | 63-91 | 27-50 | 27-47 | 35-73 |
| 16 | St. Louis Browns | 46 | 108 | .299 | 56.0 | / | 3-7 | L4 | 715 | 1023 | -308 | 53-103 | 25-51 | 21-57 | 28-82 |
1937 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 102 | 52 | .662 | - | / | 4-6 | W2 | 979 | 671 | +308 | 105-52 | 57-20 | 45-32 | 56-32 |
| 2 | Detroit Tigers | 89 | 65 | .578 | 13.0 | / | 4-6 | W1 | 935 | 841 | +94 | 85-70 | 49-28 | 40-37 | 44-44 |
| 3 | Chicago White Sox | 86 | 68 | .558 | 16.0 | / | 6-4 | W3 | 780 | 730 | +50 | 82-72 | 47-30 | 39-38 | 39-49 |
| 4 | Cleveland Indians | 83 | 71 | .539 | 19.0 | / | 7-3 | L1 | 817 | 768 | +49 | 82-74 | 50-28 | 33-43 | 41-47 |
| 5 | Boston Red Sox | 80 | 72 | .526 | 21.0 | / | 6-4 | L2 | 821 | 775 | +46 | 81-73 | 44-29 | 36-43 | 40-48 |
| 6 | Washington Senators | 73 | 80 | .477 | 28.5 | / | 3-6 | W1 | 757 | 841 | -84 | 71-87 | 43-35 | 30-45 | 45-65 |
| 7 | Philadelphia Athletics | 54 | 97 | .358 | 46.5 | / | 6-3 | L1 | 699 | 854 | -155 | 63-91 | 27-50 | 27-47 | 35-73 |
| 8 | St. Louis Browns | 46 | 108 | .299 | 56.0 | / | 3-7 | L4 | 715 | 1023 | -308 | 53-103 | 25-51 | 21-57 | 28-82 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | New York Giants | 95 | 57 | .625 | - | / | 7-3 | W2 | 732 | 602 | +130 | 89-63 | 50-25 | 45-32 | 50-36 |
| 2 | Chicago Cubs | 93 | 61 | .604 | 3.0 | / | 8-2 | W2 | 811 | 682 | +129 | 89-65 | 46-32 | 47-29 | 51-37 |
| 3 | Pittsburgh Pirates | 86 | 68 | .558 | 10.0 | / | 10-0 | W10 | 704 | 647 | +57 | 83-71 | 46-32 | 40-36 | 44-44 |
| 4 | St. Louis Cardinals | 81 | 73 | .526 | 15.0 | / | 3-7 | L2 | 789 | 733 | +56 | 84-73 | 45-33 | 36-40 | 34-54 |
| 5 | Boston Bees | 79 | 73 | .520 | 16.0 | / | 8-2 | W4 | 579 | 556 | +23 | 79-73 | 43-33 | 36-40 | 39-47 |
| 6 | Brooklyn Dodgers | 62 | 91 | .405 | 33.5 | / | 1-9 | L2 | 616 | 772 | -156 | 62-93 | 36-39 | 26-52 | 40-70 |
| 7 | Philadelphia Phillies | 61 | 92 | .399 | 34.5 | / | 4-6 | L2 | 724 | 869 | -145 | 65-90 | 29-45 | 32-47 | 39-71 |
| 8 | Cincinnati Reds | 56 | 98 | .364 | 40.0 | / | 0-10 | L14 | 612 | 706 | -94 | 67-88 | 28-51 | 28-47 | 35-75 |
| Rank | Negro National League (II) | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Homestead Grays | 41 | 17 | .707 | - | / | 481 | 289 | +192 | ||||||
| 2 | Newark Eagles | 36 | 22 | .621 | 5.0 | / | 386 | 326 | +60 | ||||||
| 3 | Philadelphia Stars | 27 | 31 | .466 | 14.0 | / | 306 | 357 | -51 | ||||||
| 4 | Washington Elite Giants | 24 | 34 | .414 | 17.0 | / | 335 | 345 | -10 | ||||||
| 5 | New York Black Yankees | 21 | 31 | .404 | 17.0 | / | 261 | 332 | -71 | ||||||
| 6 | Pittsburgh Crawfords | 18 | 32 | .360 | 19.0 | / | 250 | 370 | -120 | ||||||
| Rank | Negro American League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Kansas City Monarchs | 51 | 18 | .739 | - | / | 465 | 239 | +226 | ||||||
| 2 | Cincinnati Tigers | 34 | 19 | .642 | 9.0 | / | 282 | 203 | +79 | ||||||
| 3 | Chicago American Giants | 35 | 23 | .603 | 10.5 | / | 328 | 273 | +55 | ||||||
| 4 | Indianapolis Athletics | 17 | 21 | .447 | 18.5 | / | 256 | 266 | -10 | ||||||
| 5 | Birmingham Black Barons | 16 | 23 | .410 | 20.0 | / | 266 | 266 | +0 | ||||||
| 6 | Detroit Stars | 15 | 24 | .385 | 21.0 | / | 203 | 281 | -78 | ||||||
| 7 | Memphis Red Sox | 14 | 28 | .333 | 23.5 | / | 183 | 263 | -80 | ||||||
| 8 | St. Louis Stars | 5 | 31 | .139 | 29.5 | / | 182 | 374 | -192 |
1937 Divison Standings
There was no Divison Standings in the 1937 season.