1931 MLB Standings
Complete American League and National League standings for the 1931 season.
The teams ranked 1st in 1931 American-League and National-League Standings
| Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | 1st in MLB | Philadelphia Athletics | 107 | 45 | .704 | - | 8-2 | L1 | 858 | 626 | +232 | 98-55 | 60-15 | 47-30 | 40-26 | 1st in American-League | Philadelphia Athletics | 107 | 45 | .704 | - | 8-2 | L1 | 858 | 626 | +232 | 98-55 | 60-15 | 47-30 | 40-26 | 1st in National-League | St. Louis Cardinals | 101 | 53 | .656 | - | 6-4 | W3 | 815 | 614 | +201 | 97-57 | 54-24 | 47-29 | 38-28 |
|---|
1931 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Athletics | 107 | 45 | .704 | - | / | 8-2 | L1 | 858 | 626 | +232 | 98-55 | 60-15 | 47-30 | 40-26 |
| 2 | St. Louis Cardinals | 101 | 53 | .656 | 7.0 | / | 6-4 | W3 | 815 | 614 | +201 | 97-57 | 54-24 | 47-29 | 38-28 |
| 3 | New York Yankees | 94 | 59 | .614 | 13.5 | / | 8-2 | W4 | 1067 | 760 | +307 | 101-54 | 51-25 | 43-34 | 33-33 |
| 4 | Washington Senators | 92 | 62 | .597 | 16.0 | / | 5-5 | L4 | 843 | 690 | +153 | 92-64 | 55-22 | 37-40 | 34-32 |
| 5 | New York Giants | 87 | 65 | .572 | 20.0 | / | 4-6 | L1 | 768 | 599 | +169 | 94-59 | 50-27 | 37-38 | 30-34 |
| 6 | Chicago Cubs | 84 | 70 | .545 | 24.0 | / | 8-2 | W2 | 828 | 710 | +118 | 89-67 | 50-27 | 34-43 | 28-38 |
| 7 | Brooklyn Robins | 79 | 73 | .520 | 28.0 | / | 5-5 | W2 | 681 | 673 | +8 | 77-76 | 46-29 | 33-44 | 34-30 |
| 8 | Cleveland Indians | 78 | 76 | .506 | 30.0 | / | 5-5 | W4 | 885 | 833 | +52 | 82-73 | 45-31 | 33-45 | 25-41 |
| 9 | Pittsburgh Pirates | 75 | 79 | .487 | 33.0 | / | 4-6 | L3 | 636 | 691 | -55 | 72-83 | 44-33 | 31-46 | 39-49 |
| 10 | Philadelphia Phillies | 66 | 88 | .429 | 42.0 | / | 6-4 | L1 | 684 | 828 | -144 | 64-91 | 40-36 | 26-52 | 29-59 |
| 11 | Boston Braves | 64 | 90 | .416 | 44.0 | / | 3-7 | W1 | 533 | 680 | -147 | 61-95 | 36-41 | 28-49 | 34-54 |
| 12 | St. Louis Browns | 63 | 91 | .409 | 45.0 | / | 4-6 | W3 | 721 | 870 | -149 | 64-90 | 39-38 | 24-53 | 28-60 |
| 13 | Boston Red Sox | 62 | 90 | .408 | 45.0 | / | 6-4 | W1 | 625 | 800 | -175 | 60-93 | 39-40 | 23-50 | 30-56 |
| 14 | Detroit Tigers | 61 | 93 | .396 | 47.0 | / | 3-7 | L4 | 651 | 836 | -185 | 60-94 | 36-41 | 25-52 | 29-59 |
| 15 | Cincinnati Reds | 58 | 96 | .377 | 50.0 | / | 4-6 | L3 | 592 | 742 | -150 | 61-93 | 38-39 | 20-57 | 29-59 |
| 16 | Chicago White Sox | 56 | 97 | .366 | 51.5 | / | 1-9 | L3 | 704 | 939 | -235 | 58-98 | 31-45 | 25-52 | 23-64 |
1931 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Athletics | 107 | 45 | .704 | - | / | 8-2 | L1 | 858 | 626 | +232 | 98-55 | 60-15 | 47-30 | 40-26 |
| 2 | New York Yankees | 94 | 59 | .614 | 13.5 | / | 8-2 | W4 | 1067 | 760 | +307 | 101-54 | 51-25 | 43-34 | 33-33 |
| 3 | Washington Senators | 92 | 62 | .597 | 16.0 | / | 5-5 | L4 | 843 | 690 | +153 | 92-64 | 55-22 | 37-40 | 34-32 |
| 4 | Cleveland Indians | 78 | 76 | .506 | 30.0 | / | 5-5 | W4 | 885 | 833 | +52 | 82-73 | 45-31 | 33-45 | 25-41 |
| 5 | St. Louis Browns | 63 | 91 | .409 | 45.0 | / | 4-6 | W3 | 721 | 870 | -149 | 64-90 | 39-38 | 24-53 | 28-60 |
| 6 | Boston Red Sox | 62 | 90 | .408 | 45.0 | / | 6-4 | W1 | 625 | 800 | -175 | 60-93 | 39-40 | 23-50 | 30-56 |
| 7 | Detroit Tigers | 61 | 93 | .396 | 47.0 | / | 3-7 | L4 | 651 | 836 | -185 | 60-94 | 36-41 | 25-52 | 29-59 |
| 8 | Chicago White Sox | 56 | 97 | .366 | 51.5 | / | 1-9 | L3 | 704 | 939 | -235 | 58-98 | 31-45 | 25-52 | 23-64 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | St. Louis Cardinals | 101 | 53 | .656 | - | / | 6-4 | W3 | 815 | 614 | +201 | 97-57 | 54-24 | 47-29 | 38-28 |
| 2 | New York Giants | 87 | 65 | .572 | 13.0 | / | 4-6 | L1 | 768 | 599 | +169 | 94-59 | 50-27 | 37-38 | 30-34 |
| 3 | Chicago Cubs | 84 | 70 | .545 | 17.0 | / | 8-2 | W2 | 828 | 710 | +118 | 89-67 | 50-27 | 34-43 | 28-38 |
| 4 | Brooklyn Robins | 79 | 73 | .520 | 21.0 | / | 5-5 | W2 | 681 | 673 | +8 | 77-76 | 46-29 | 33-44 | 34-30 |
| 5 | Pittsburgh Pirates | 75 | 79 | .487 | 26.0 | / | 4-6 | L3 | 636 | 691 | -55 | 72-83 | 44-33 | 31-46 | 39-49 |
| 6 | Philadelphia Phillies | 66 | 88 | .429 | 35.0 | / | 6-4 | L1 | 684 | 828 | -144 | 64-91 | 40-36 | 26-52 | 29-59 |
| 7 | Boston Braves | 64 | 90 | .416 | 37.0 | / | 3-7 | W1 | 533 | 680 | -147 | 61-95 | 36-41 | 28-49 | 34-54 |
| 8 | Cincinnati Reds | 58 | 96 | .377 | 43.0 | / | 4-6 | L3 | 592 | 742 | -150 | 61-93 | 38-39 | 20-57 | 29-59 |
| Rank | Negro National League (I) | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | St. Louis Stars | 44 | 11 | .800 | - | / | 451 | 241 | +210 | ||||||
| 2 | Indianapolis ABC's | 32 | 26 | .552 | 13.5 | / | 326 | 300 | +26 | ||||||
| 3 | Cleveland Cubs | 23 | 21 | .523 | 15.5 | / | 215 | 216 | -1 | ||||||
| 4 | Detroit Stars | 22 | 33 | .400 | 22.0 | / | 238 | 339 | -101 | ||||||
| 5 | Louisville White Sox | 17 | 34 | .333 | 25.0 | / | 243 | 313 | -70 | ||||||
| 6 | Chicago American Giants | 6 | 19 | .240 | 23.0 | / | 128 | 192 | -64 |
1931 Divison Standings
There was no Divison Standings in the 1931 season.