1929 MLB Standings
Complete American League and National League standings for the 1929 season.
The teams ranked 1st in 1929 American-League and National-League Standings
| Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | 1st in MLB | Philadelphia Athletics | 104 | 46 | .693 | - | 8-2 | W2 | 901 | 615 | +286 | 101-50 | 57-16 | 47-30 | 39-25 | 1st in American-League | Philadelphia Athletics | 104 | 46 | .693 | - | 8-2 | W2 | 901 | 615 | +286 | 101-50 | 57-16 | 47-30 | 39-25 | 1st in National-League | Chicago Cubs | 98 | 54 | .645 | - | 4-6 | L2 | 982 | 758 | +224 | 96-60 | 52-25 | 46-29 | 36-28 |
|---|
1929 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Athletics | 104 | 46 | .693 | - | / | 8-2 | W2 | 901 | 615 | +286 | 101-50 | 57-16 | 47-30 | 39-25 |
| 2 | Chicago Cubs | 98 | 54 | .645 | 7.0 | / | 4-6 | L2 | 982 | 758 | +224 | 96-60 | 52-25 | 46-29 | 36-28 |
| 3 | Pittsburgh Pirates | 88 | 65 | .575 | 17.5 | / | 6-4 | W2 | 904 | 780 | +124 | 87-67 | 45-31 | 43-34 | 37-28 |
| 4 | New York Yankees | 88 | 66 | .571 | 18.0 | / | 5-5 | L2 | 899 | 775 | +124 | 87-67 | 49-28 | 39-38 | 30-36 |
| 5 | New York Giants | 84 | 67 | .556 | 20.5 | / | 7-3 | W2 | 897 | 709 | +188 | 92-60 | 39-37 | 45-30 | 36-29 |
| 6 | Cleveland Indians | 81 | 71 | .533 | 24.0 | / | 6-4 | L2 | 717 | 736 | -19 | 74-78 | 44-32 | 37-39 | 31-34 |
| 7 | St. Louis Browns | 79 | 73 | .520 | 26.0 | / | 5-5 | W2 | 733 | 713 | +20 | 79-75 | 41-36 | 38-37 | 30-35 |
| 8 | St. Louis Cardinals | 78 | 74 | .513 | 27.0 | / | 7-3 | W1 | 831 | 806 | +25 | 79-75 | 43-32 | 35-42 | 20-44 |
| 9 | Washington Senators | 71 | 81 | .467 | 34.0 | / | 4-6 | L3 | 730 | 776 | -46 | 72-81 | 37-40 | 34-41 | 35-51 |
| 10 | Philadelphia Phillies | 71 | 82 | .464 | 34.5 | / | 8-2 | L1 | 897 | 1032 | -135 | 67-87 | 39-37 | 32-45 | 30-57 |
| 11 | Brooklyn Robins | 70 | 83 | .458 | 35.5 | / | 3-7 | L2 | 755 | 888 | -133 | 65-88 | 42-35 | 28-48 | 39-48 |
| 12 | Detroit Tigers | 70 | 84 | .455 | 36.0 | / | 5-5 | L1 | 926 | 928 | -2 | 77-78 | 38-39 | 32-45 | 34-54 |
| 13 | Cincinnati Reds | 66 | 88 | .429 | 40.0 | / | 3-7 | L1 | 686 | 760 | -74 | 70-85 | 38-39 | 28-49 | 30-58 |
| 14 | Chicago White Sox | 59 | 93 | .388 | 46.0 | / | 3-7 | W1 | 627 | 792 | -165 | 60-92 | 35-41 | 24-52 | 28-58 |
| 15 | Boston Red Sox | 58 | 96 | .377 | 48.0 | / | 4-6 | W3 | 605 | 803 | -198 | 58-97 | 32-45 | 26-51 | 29-59 |
| 16 | Boston Braves | 56 | 98 | .364 | 50.0 | / | 2-8 | L1 | 657 | 876 | -219 | 57-97 | 34-43 | 22-55 | 32-56 |
1929 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Athletics | 104 | 46 | .693 | - | / | 8-2 | W2 | 901 | 615 | +286 | 101-50 | 57-16 | 47-30 | 39-25 |
| 2 | New York Yankees | 88 | 66 | .571 | 18.0 | / | 5-5 | L2 | 899 | 775 | +124 | 87-67 | 49-28 | 39-38 | 30-36 |
| 3 | Cleveland Indians | 81 | 71 | .533 | 24.0 | / | 6-4 | L2 | 717 | 736 | -19 | 74-78 | 44-32 | 37-39 | 31-34 |
| 4 | St. Louis Browns | 79 | 73 | .520 | 26.0 | / | 5-5 | W2 | 733 | 713 | +20 | 79-75 | 41-36 | 38-37 | 30-35 |
| 5 | Washington Senators | 71 | 81 | .467 | 34.0 | / | 4-6 | L3 | 730 | 776 | -46 | 72-81 | 37-40 | 34-41 | 35-51 |
| 6 | Detroit Tigers | 70 | 84 | .455 | 36.0 | / | 5-5 | L1 | 926 | 928 | -2 | 77-78 | 38-39 | 32-45 | 34-54 |
| 7 | Chicago White Sox | 59 | 93 | .388 | 46.0 | / | 3-7 | W1 | 627 | 792 | -165 | 60-92 | 35-41 | 24-52 | 28-58 |
| 8 | Boston Red Sox | 58 | 96 | .377 | 48.0 | / | 4-6 | W3 | 605 | 803 | -198 | 58-97 | 32-45 | 26-51 | 29-59 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Chicago Cubs | 98 | 54 | .645 | - | / | 4-6 | L2 | 982 | 758 | +224 | 96-60 | 52-25 | 46-29 | 36-28 |
| 2 | Pittsburgh Pirates | 88 | 65 | .575 | 10.5 | / | 6-4 | W2 | 904 | 780 | +124 | 87-67 | 45-31 | 43-34 | 37-28 |
| 3 | New York Giants | 84 | 67 | .556 | 13.5 | / | 7-3 | W2 | 897 | 709 | +188 | 92-60 | 39-37 | 45-30 | 36-29 |
| 4 | St. Louis Cardinals | 78 | 74 | .513 | 20.0 | / | 7-3 | W1 | 831 | 806 | +25 | 79-75 | 43-32 | 35-42 | 20-44 |
| 5 | Philadelphia Phillies | 71 | 82 | .464 | 27.5 | / | 8-2 | L1 | 897 | 1032 | -135 | 67-87 | 39-37 | 32-45 | 30-57 |
| 6 | Brooklyn Robins | 70 | 83 | .458 | 28.5 | / | 3-7 | L2 | 755 | 888 | -133 | 65-88 | 42-35 | 28-48 | 39-48 |
| 7 | Cincinnati Reds | 66 | 88 | .429 | 33.0 | / | 3-7 | L1 | 686 | 760 | -74 | 70-85 | 38-39 | 28-49 | 30-58 |
| 8 | Boston Braves | 56 | 98 | .364 | 43.0 | / | 2-8 | L1 | 657 | 876 | -219 | 57-97 | 34-43 | 22-55 | 32-56 |
| Rank | Negro National League (I) | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Kansas City Monarchs | 62 | 17 | .785 | - | / | 522 | 298 | +224 | ||||||
| 2 | St. Louis Stars | 56 | 31 | .644 | 10.0 | / | 595 | 416 | +179 | ||||||
| 3 | Chicago American Giants | 48 | 38 | .558 | 17.5 | / | 367 | 365 | +2 | ||||||
| 4 | Detroit Stars | 32 | 37 | .464 | 25.0 | / | 427 | 454 | -27 | ||||||
| 5 | Birmingham Black Barons | 32 | 57 | .360 | 35.0 | / | 396 | 530 | -134 | ||||||
| 6 | Memphis Red Sox | 21 | 51 | .292 | 37.5 | / | 267 | 415 | -148 | ||||||
| 7 | Cuban Stars West | 13 | 33 | .283 | 32.5 | / | 159 | 255 | -96 | ||||||
| Rank | American Negro League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Baltimore Black Sox | 49 | 21 | .700 | - | / | 472 | 322 | +150 | ||||||
| 2 | New York Lincoln Giants | 40 | 26 | .606 | 7.0 | / | 504 | 425 | +79 | ||||||
| 3 | Homestead Grays | 34 | 29 | .540 | 11.5 | / | 388 | 381 | +7 | ||||||
| 4 | Hilldale Daisies | 40 | 35 | .533 | 11.5 | / | 490 | 441 | +49 | ||||||
| 5 | Atlantic City Bacharach Giants | 19 | 45 | .297 | 27.0 | / | 366 | 516 | -150 | ||||||
| 6 | Cuban Stars East | 15 | 41 | .268 | 27.0 | / | 302 | 437 | -135 |
1929 Divison Standings
There was no Divison Standings in the 1929 season.