2026 MLB Season Preview: Top Contenders
A comprehensive look at the teams most likely to compete for the World Series this year.
Your comprehensive source for Major League Baseball standings, team statistics, and the latest baseball news.
Current league leaders and standings
| Rank | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Tampa Bay Rays | 30 | 15 | .667 | - |
| 2 | New York Yankees | 28 | 19 | .596 | 3.0 |
| 3 | Cleveland Guardians | 26 | 22 | .542 | - |
| 4 | Chicago White Sox | 24 | 22 | .522 | 1.0 |
| 5 | Oakland Athletics | 23 | 23 | .500 | - |
| 6 | Texas Rangers | 22 | 24 | .478 | 1.0 |
| Rank | Team | W | L | PCT | GB |
|---|---|---|---|---|---|
| 1 | Atlanta Braves | 32 | 15 | .681 | - |
| 2 | Chicago Cubs | 29 | 18 | .617 | - |
| 3 | Los Angeles Dodgers | 29 | 18 | .617 | - |
| 4 | San Diego Padres | 28 | 18 | .609 | 0.5 |
| 5 | St. Louis Cardinals | 27 | 19 | .587 | 1.5 |
| 6 | Milwaukee Brewers | 26 | 18 | .591 | 1.5 |
Analysis and insights from our writers
A comprehensive look at the teams most likely to compete for the World Series this year.
Breaking down the competitive AL East division as we approach the All-Star break.
These first-year players are already making waves in the MLB standings.