1927 MLB Standings
Complete American League and National League standings for the 1927 season.
The teams ranked 1st in 1927 American-League and National-League Standings
| Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | 1st in MLB | New York Yankees | 110 | 44 | .714 | - | 8-2 | W4 | 975 | 599 | +376 | 110-45 | 57-19 | 53-25 | 42-24 | 1st in American-League | New York Yankees | 110 | 44 | .714 | - | 8-2 | W4 | 975 | 599 | +376 | 110-45 | 57-19 | 53-25 | 42-24 | 1st in National-League | Pittsburgh Pirates | 94 | 60 | .610 | - | 5-5 | L1 | 817 | 659 | +158 | 93-63 | 48-31 | 46-29 | 38-28 |
|---|
1927 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 110 | 44 | .714 | - | / | 8-2 | W4 | 975 | 599 | +376 | 110-45 | 57-19 | 53-25 | 42-24 |
| 2 | Pittsburgh Pirates | 94 | 60 | .610 | 16.0 | / | 5-5 | L1 | 817 | 659 | +158 | 93-63 | 48-31 | 46-29 | 38-28 |
| 3 | St. Louis Cardinals | 92 | 61 | .601 | 17.5 | / | 8-2 | W1 | 754 | 665 | +89 | 85-68 | 55-25 | 37-36 | 30-35 |
| 4 | New York Giants | 92 | 62 | .597 | 18.0 | / | 7-2 | W2 | 817 | 720 | +97 | 86-69 | 49-25 | 43-37 | 35-31 |
| 5 | Philadelphia Athletics | 91 | 63 | .591 | 19.0 | / | 5-5 | L1 | 841 | 726 | +115 | 88-67 | 50-27 | 41-36 | 33-33 |
| 6 | Chicago Cubs | 85 | 68 | .556 | 24.5 | / | 5-5 | L5 | 750 | 661 | +89 | 85-68 | 50-28 | 35-40 | 28-37 |
| 7 | Washington Senators | 85 | 69 | .552 | 25.0 | / | 7-3 | W1 | 782 | 730 | +52 | 83-74 | 51-28 | 34-41 | 29-37 |
| 8 | Detroit Tigers | 82 | 71 | .536 | 27.5 | / | 6-4 | W2 | 845 | 805 | +40 | 81-75 | 44-32 | 38-39 | 28-38 |
| 9 | Cincinnati Reds | 75 | 78 | .490 | 34.5 | / | 4-6 | W1 | 643 | 653 | -10 | 75-78 | 45-35 | 30-43 | 31-57 |
| 10 | Chicago White Sox | 70 | 83 | .458 | 39.5 | / | 5-5 | L1 | 662 | 708 | -46 | 72-81 | 38-37 | 32-46 | 36-51 |
| 11 | Cleveland Indians | 66 | 87 | .431 | 43.5 | / | 3-7 | L3 | 668 | 766 | -98 | 67-86 | 35-42 | 31-45 | 35-53 |
| 12 | Brooklyn Robins | 65 | 88 | .425 | 44.5 | / | 4-5 | W1 | 541 | 619 | -78 | 68-86 | 34-39 | 31-49 | 33-55 |
| 13 | Boston Braves | 60 | 94 | .390 | 50.0 | / | 4-6 | L1 | 651 | 771 | -120 | 66-89 | 32-41 | 28-53 | 30-58 |
| 14 | St. Louis Browns | 59 | 94 | .386 | 50.5 | / | 2-8 | W1 | 724 | 904 | -180 | 62-93 | 38-38 | 21-56 | 25-63 |
| 15 | Philadelphia Phillies | 51 | 103 | .331 | 59.0 | / | 3-7 | L4 | 678 | 903 | -225 | 58-97 | 34-43 | 17-60 | 26-62 |
| 16 | Boston Red Sox | 51 | 103 | .331 | 59.0 | / | 3-7 | L2 | 597 | 856 | -259 | 52-102 | 29-49 | 22-54 | 19-69 |
1927 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 110 | 44 | .714 | - | / | 8-2 | W4 | 975 | 599 | +376 | 110-45 | 57-19 | 53-25 | 42-24 |
| 2 | Philadelphia Athletics | 91 | 63 | .591 | 19.0 | / | 5-5 | L1 | 841 | 726 | +115 | 88-67 | 50-27 | 41-36 | 33-33 |
| 3 | Washington Senators | 85 | 69 | .552 | 25.0 | / | 7-3 | W1 | 782 | 730 | +52 | 83-74 | 51-28 | 34-41 | 29-37 |
| 4 | Detroit Tigers | 82 | 71 | .536 | 27.5 | / | 6-4 | W2 | 845 | 805 | +40 | 81-75 | 44-32 | 38-39 | 28-38 |
| 5 | Chicago White Sox | 70 | 83 | .458 | 39.5 | / | 5-5 | L1 | 662 | 708 | -46 | 72-81 | 38-37 | 32-46 | 36-51 |
| 6 | Cleveland Indians | 66 | 87 | .431 | 43.5 | / | 3-7 | L3 | 668 | 766 | -98 | 67-86 | 35-42 | 31-45 | 35-53 |
| 7 | St. Louis Browns | 59 | 94 | .386 | 50.5 | / | 2-8 | W1 | 724 | 904 | -180 | 62-93 | 38-38 | 21-56 | 25-63 |
| 8 | Boston Red Sox | 51 | 103 | .331 | 59.0 | / | 3-7 | L2 | 597 | 856 | -259 | 52-102 | 29-49 | 22-54 | 19-69 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Pittsburgh Pirates | 94 | 60 | .610 | - | / | 5-5 | L1 | 817 | 659 | +158 | 93-63 | 48-31 | 46-29 | 38-28 |
| 2 | St. Louis Cardinals | 92 | 61 | .601 | 1.5 | / | 8-2 | W1 | 754 | 665 | +89 | 85-68 | 55-25 | 37-36 | 30-35 |
| 3 | New York Giants | 92 | 62 | .597 | 2.0 | / | 7-2 | W2 | 817 | 720 | +97 | 86-69 | 49-25 | 43-37 | 35-31 |
| 4 | Chicago Cubs | 85 | 68 | .556 | 8.5 | / | 5-5 | L5 | 750 | 661 | +89 | 85-68 | 50-28 | 35-40 | 28-37 |
| 5 | Cincinnati Reds | 75 | 78 | .490 | 18.5 | / | 4-6 | W1 | 643 | 653 | -10 | 75-78 | 45-35 | 30-43 | 31-57 |
| 6 | Brooklyn Robins | 65 | 88 | .425 | 28.5 | / | 4-5 | W1 | 541 | 619 | -78 | 68-86 | 34-39 | 31-49 | 33-55 |
| 7 | Boston Braves | 60 | 94 | .390 | 34.0 | / | 4-6 | L1 | 651 | 771 | -120 | 66-89 | 32-41 | 28-53 | 30-58 |
| 8 | Philadelphia Phillies | 51 | 103 | .331 | 43.0 | / | 3-7 | L4 | 678 | 903 | -225 | 58-97 | 34-43 | 17-60 | 26-62 |
| Rank | Negro National League (I) | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Chicago American Giants | 60 | 31 | .659 | - | / | 419 | 325 | +94 | ||||||
| 2 | Kansas City Monarchs | 55 | 31 | .640 | 2.5 | / | 460 | 316 | +144 | ||||||
| 3 | St. Louis Stars | 59 | 37 | .615 | 3.5 | / | 606 | 475 | +131 | ||||||
| 4 | Detroit Stars | 52 | 43 | .547 | 10.0 | / | 526 | 482 | +44 | ||||||
| 5 | Birmingham Black Barons | 53 | 45 | .541 | 10.5 | / | 482 | 462 | +20 | ||||||
| 6 | Cuban Stars West | 22 | 47 | .319 | 27.0 | / | 275 | 350 | -75 | ||||||
| 7 | Memphis Red Sox | 26 | 68 | .277 | 35.5 | / | 309 | 523 | -214 | ||||||
| 8 | Cleveland Hornets | 12 | 37 | .245 | 27.0 | / | 217 | 371 | -154 | ||||||
| Rank | Eastern Colored League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Atlantic City Bacharach Giants | 53 | 35 | .602 | - | / | 535 | 422 | +113 | ||||||
| 2 | Harrisburg Giants | 40 | 31 | .563 | 4.5 | / | 398 | 350 | +48 | ||||||
| 3 | Cuban Stars East | 31 | 29 | .517 | 8.0 | / | 325 | 339 | -14 | ||||||
| 4 | Baltimore Black Sox | 35 | 35 | .500 | 9.0 | / | 382 | 363 | +19 | ||||||
| 5 | Hilldale Daisies | 37 | 45 | .451 | 13.0 | / | 376 | 438 | -62 | ||||||
| 6 | New York Lincoln Giants | 12 | 17 | .414 | 11.5 | / | 150 | 178 | -28 | ||||||
| 7 | Brooklyn Royal Giants | 13 | 29 | .310 | 17.0 | / | 188 | 264 | -76 |
1927 Divison Standings
There was no Divison Standings in the 1927 season.