1941 MLB Standings
Complete American League and National League standings for the 1941 season.
The teams ranked 1st in 1941 American-League and National-League Standings
| Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | 1st in MLB | New York Yankees | 101 | 53 | .656 | - | 6-4 | L2 | 830 | 631 | +199 | 97-59 | 51-26 | 50-27 | 27-17 | 1st in American-League | New York Yankees | 101 | 53 | .656 | - | 6-4 | L2 | 830 | 631 | +199 | 97-59 | 51-26 | 50-27 | 27-17 | 1st in National-League | Brooklyn Dodgers | 100 | 54 | .649 | - | 7-3 | W1 | 800 | 581 | +219 | 101-56 | 52-25 | 48-29 | 37-29 |
|---|
1941 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 101 | 53 | .656 | - | / | 6-4 | L2 | 830 | 631 | +199 | 97-59 | 51-26 | 50-27 | 27-17 |
| 2 | Brooklyn Dodgers | 100 | 54 | .649 | 1.0 | / | 7-3 | W1 | 800 | 581 | +219 | 101-56 | 52-25 | 48-29 | 37-29 |
| 3 | St. Louis Cardinals | 97 | 56 | .634 | 3.5 | / | 6-4 | W1 | 734 | 589 | +145 | 93-62 | 53-24 | 44-32 | 39-27 |
| 4 | Cincinnati Reds | 88 | 66 | .571 | 13.0 | / | 8-2 | L1 | 616 | 564 | +52 | 83-71 | 45-34 | 43-32 | 30-36 |
| 5 | Boston Red Sox | 84 | 70 | .545 | 17.0 | / | 6-4 | L1 | 865 | 750 | +115 | 88-67 | 47-30 | 37-40 | 25-19 |
| 6 | Pittsburgh Pirates | 81 | 73 | .526 | 20.0 | / | 3-7 | W1 | 690 | 643 | +47 | 83-73 | 45-32 | 36-41 | 26-40 |
| 7 | Chicago White Sox | 77 | 77 | .500 | 24.0 | / | 4-5 | W2 | 638 | 649 | -11 | 77-79 | 38-39 | 39-38 | 14-30 |
| 8 | Cleveland Indians | 75 | 79 | .487 | 26.0 | / | 5-5 | L1 | 677 | 668 | +9 | 78-77 | 42-35 | 33-44 | 25-41 |
| 9 | Detroit Tigers | 75 | 79 | .487 | 26.0 | / | 5-4 | L2 | 686 | 743 | -57 | 72-83 | 43-34 | 32-45 | 32-34 |
| 10 | New York Giants | 74 | 79 | .484 | 26.5 | / | 7-3 | W1 | 667 | 706 | -39 | 74-82 | 38-39 | 36-40 | 29-58 |
| 11 | St. Louis Browns | 70 | 84 | .455 | 31.0 | / | 5-5 | W1 | 765 | 823 | -58 | 73-84 | 40-37 | 30-47 | 28-38 |
| 12 | Chicago Cubs | 70 | 84 | .455 | 31.0 | / | 4-6 | L1 | 666 | 670 | -4 | 77-78 | 38-39 | 32-45 | 36-52 |
| 13 | Washington Senators | 70 | 84 | .455 | 31.0 | / | 6-4 | W2 | 728 | 798 | -70 | 71-85 | 40-37 | 30-47 | 23-43 |
| 14 | Philadelphia Athletics | 64 | 90 | .416 | 37.0 | / | 2-8 | W1 | 713 | 840 | -127 | 66-88 | 36-41 | 28-49 | 26-40 |
| 15 | Boston Braves | 62 | 92 | .403 | 39.0 | / | 2-8 | L1 | 592 | 720 | -128 | 64-92 | 32-44 | 30-48 | 31-57 |
| 16 | Philadelphia Phillies | 43 | 111 | .279 | 58.0 | / | 3-7 | L1 | 501 | 793 | -292 | 47-108 | 23-52 | 20-59 | 21-67 |
1941 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 101 | 53 | .656 | - | / | 6-4 | L2 | 830 | 631 | +199 | 97-59 | 51-26 | 50-27 | 27-17 |
| 2 | Boston Red Sox | 84 | 70 | .545 | 17.0 | / | 6-4 | L1 | 865 | 750 | +115 | 88-67 | 47-30 | 37-40 | 25-19 |
| 3 | Chicago White Sox | 77 | 77 | .500 | 24.0 | / | 4-5 | W2 | 638 | 649 | -11 | 77-79 | 38-39 | 39-38 | 14-30 |
| 4 | Detroit Tigers | 75 | 79 | .487 | 26.0 | / | 5-4 | L2 | 686 | 743 | -57 | 72-83 | 43-34 | 32-45 | 32-34 |
| 5 | Cleveland Indians | 75 | 79 | .487 | 26.0 | / | 5-5 | L1 | 677 | 668 | +9 | 78-77 | 42-35 | 33-44 | 25-41 |
| 6 | St. Louis Browns | 70 | 84 | .455 | 31.0 | / | 5-5 | W1 | 765 | 823 | -58 | 73-84 | 40-37 | 30-47 | 28-38 |
| 7 | Washington Senators | 70 | 84 | .455 | 31.0 | / | 6-4 | W2 | 728 | 798 | -70 | 71-85 | 40-37 | 30-47 | 23-43 |
| 8 | Philadelphia Athletics | 64 | 90 | .416 | 37.0 | / | 2-8 | W1 | 713 | 840 | -127 | 66-88 | 36-41 | 28-49 | 26-40 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Brooklyn Dodgers | 100 | 54 | .649 | - | / | 7-3 | W1 | 800 | 581 | +219 | 101-56 | 52-25 | 48-29 | 37-29 |
| 2 | St. Louis Cardinals | 97 | 56 | .634 | 2.5 | / | 6-4 | W1 | 734 | 589 | +145 | 93-62 | 53-24 | 44-32 | 39-27 |
| 3 | Cincinnati Reds | 88 | 66 | .571 | 12.0 | / | 8-2 | L1 | 616 | 564 | +52 | 83-71 | 45-34 | 43-32 | 30-36 |
| 4 | Pittsburgh Pirates | 81 | 73 | .526 | 19.0 | / | 3-7 | W1 | 690 | 643 | +47 | 83-73 | 45-32 | 36-41 | 26-40 |
| 5 | New York Giants | 74 | 79 | .484 | 25.5 | / | 7-3 | W1 | 667 | 706 | -39 | 74-82 | 38-39 | 36-40 | 29-58 |
| 6 | Chicago Cubs | 70 | 84 | .455 | 30.0 | / | 4-6 | L1 | 666 | 670 | -4 | 77-78 | 38-39 | 32-45 | 36-52 |
| 7 | Boston Braves | 62 | 92 | .403 | 38.0 | / | 2-8 | L1 | 592 | 720 | -128 | 64-92 | 32-44 | 30-48 | 31-57 |
| 8 | Philadelphia Phillies | 43 | 111 | .279 | 57.0 | / | 3-7 | L1 | 501 | 793 | -292 | 47-108 | 23-52 | 20-59 | 21-67 |
| Rank | Negro National League (II) | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Baltimore Elite Giants | 27 | 14 | .659 | - | / | 248 | 165 | +83 | ||||||
| 2 | Homestead Grays | 26 | 18 | .591 | 2.5 | / | 227 | 191 | +36 | ||||||
| 3 | Newark Eagles | 21 | 15 | .583 | 3.5 | / | 197 | 197 | +0 | ||||||
| 4 | New York Cubans | 14 | 15 | .483 | 7.0 | / | 147 | 131 | +16 | ||||||
| 5 | New York Black Yankees | 12 | 21 | .364 | 11.0 | / | 125 | 184 | -59 | ||||||
| 6 | Philadelphia Stars | 13 | 30 | .302 | 15.0 | / | 140 | 216 | -76 | ||||||
| Rank | Negro American League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Kansas City Monarchs | 39 | 16 | .709 | - | / | 313 | 201 | +112 | ||||||
| 2 | Birmingham Black Barons | 30 | 20 | .600 | 6.5 | / | 212 | 183 | +29 | ||||||
| 3 | Memphis Red Sox | 28 | 27 | .509 | 11.0 | / | 282 | 256 | +26 | ||||||
| 4 | St. Louis-New Orleans Stars | 18 | 23 | .439 | 14.0 | / | 252 | 240 | +12 | ||||||
| 5 | Jacksonville Red Caps | 14 | 27 | .341 | 18.0 | / | 125 | 215 | -90 | ||||||
| 6 | Chicago American Giants | 12 | 28 | .300 | 19.5 | / | 170 | 259 | -89 |
1941 Divison Standings
There was no Divison Standings in the 1941 season.