1946 MLB Standings
Complete American League and National League standings for the 1946 season.
The teams ranked 1st in 1946 American-League and National-League Standings
| Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | 1st in MLB | Boston Red Sox | 104 | 50 | .675 | - | 6-4 | L2 | 792 | 594 | +198 | 98-58 | 61-16 | 43-34 | 29-15 | 1st in American-League | Boston Red Sox | 104 | 50 | .675 | - | 6-4 | L2 | 792 | 594 | +198 | 98-58 | 61-16 | 43-34 | 29-15 | 1st in National-League | St. Louis Cardinals | 96 | 58 | .623 | - | 5-5 | L1 | 700 | 539 | +161 | 95-59 | 48-29 | 48-29 | 43-23 |
|---|
1946 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Red Sox | 104 | 50 | .675 | - | / | 6-4 | L2 | 792 | 594 | +198 | 98-58 | 61-16 | 43-34 | 29-15 |
| 2 | St. Louis Cardinals | 96 | 58 | .623 | 8.0 | / | 5-5 | L1 | 700 | 539 | +161 | 95-59 | 48-29 | 48-29 | 43-23 |
| 3 | Brooklyn Dodgers | 96 | 58 | .623 | 8.0 | / | 7-3 | L1 | 695 | 558 | +137 | 93-62 | 56-21 | 40-37 | 36-30 |
| 4 | Detroit Tigers | 92 | 62 | .597 | 12.0 | / | 7-3 | L1 | 704 | 567 | +137 | 93-62 | 48-30 | 44-32 | 20-24 |
| 5 | New York Yankees | 87 | 67 | .565 | 17.0 | / | 7-3 | W2 | 684 | 547 | +137 | 93-61 | 47-30 | 40-37 | 17-27 |
| 6 | Chicago Cubs | 82 | 71 | .536 | 21.5 | / | 5-5 | W1 | 626 | 581 | +45 | 83-72 | 44-33 | 38-38 | 28-37 |
| 7 | Boston Braves | 81 | 72 | .529 | 22.5 | / | 5-5 | W1 | 630 | 592 | +38 | 81-73 | 45-31 | 36-41 | 24-41 |
| 8 | Washington Senators | 76 | 78 | .494 | 28.0 | / | 6-4 | W2 | 608 | 706 | -98 | 67-88 | 38-38 | 38-40 | 24-42 |
| 9 | Chicago White Sox | 74 | 80 | .481 | 30.0 | / | 7-3 | L1 | 562 | 595 | -33 | 73-82 | 40-38 | 34-42 | 27-39 |
| 10 | Philadelphia Phillies | 69 | 85 | .448 | 35.0 | / | 5-5 | L3 | 560 | 705 | -145 | 61-94 | 41-36 | 28-49 | 31-57 |
| 11 | Cleveland Indians | 68 | 86 | .442 | 36.0 | / | 3-7 | W1 | 537 | 638 | -101 | 66-90 | 36-41 | 32-45 | 22-44 |
| 12 | Cincinnati Reds | 67 | 87 | .435 | 37.0 | / | 6-4 | W2 | 523 | 570 | -47 | 72-84 | 35-42 | 32-45 | 32-56 |
| 13 | St. Louis Browns | 66 | 88 | .429 | 38.0 | / | 3-7 | W1 | 621 | 710 | -89 | 68-88 | 35-41 | 31-47 | 24-42 |
| 14 | Pittsburgh Pirates | 63 | 91 | .409 | 41.0 | / | 3-7 | L2 | 552 | 668 | -116 | 64-91 | 37-40 | 26-51 | 34-54 |
| 15 | New York Giants | 61 | 93 | .396 | 43.0 | / | 4-6 | W3 | 612 | 685 | -73 | 69-85 | 38-39 | 23-54 | 31-57 |
| 16 | Philadelphia Athletics | 49 | 105 | .318 | 55.0 | / | 0-10 | L10 | 529 | 680 | -151 | 60-95 | 31-46 | 18-59 | 16-50 |
1946 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Red Sox | 104 | 50 | .675 | - | / | 6-4 | L2 | 792 | 594 | +198 | 98-58 | 61-16 | 43-34 | 29-15 |
| 2 | Detroit Tigers | 92 | 62 | .597 | 12.0 | / | 7-3 | L1 | 704 | 567 | +137 | 93-62 | 48-30 | 44-32 | 20-24 |
| 3 | New York Yankees | 87 | 67 | .565 | 17.0 | / | 7-3 | W2 | 684 | 547 | +137 | 93-61 | 47-30 | 40-37 | 17-27 |
| 4 | Washington Senators | 76 | 78 | .494 | 28.0 | / | 6-4 | W2 | 608 | 706 | -98 | 67-88 | 38-38 | 38-40 | 24-42 |
| 5 | Chicago White Sox | 74 | 80 | .481 | 30.0 | / | 7-3 | L1 | 562 | 595 | -33 | 73-82 | 40-38 | 34-42 | 27-39 |
| 6 | Cleveland Indians | 68 | 86 | .442 | 36.0 | / | 3-7 | W1 | 537 | 638 | -101 | 66-90 | 36-41 | 32-45 | 22-44 |
| 7 | St. Louis Browns | 66 | 88 | .429 | 38.0 | / | 3-7 | W1 | 621 | 710 | -89 | 68-88 | 35-41 | 31-47 | 24-42 |
| 8 | Philadelphia Athletics | 49 | 105 | .318 | 55.0 | / | 0-10 | L10 | 529 | 680 | -151 | 60-95 | 31-46 | 18-59 | 16-50 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | St. Louis Cardinals | 96 | 58 | .623 | - | / | 5-5 | L1 | 700 | 539 | +161 | 95-59 | 48-29 | 48-29 | 43-23 |
| 2 | Brooklyn Dodgers | 96 | 58 | .623 | - | / | 7-3 | L1 | 695 | 558 | +137 | 93-62 | 56-21 | 40-37 | 36-30 |
| 3 | Chicago Cubs | 82 | 71 | .536 | 13.5 | / | 5-5 | W1 | 626 | 581 | +45 | 83-72 | 44-33 | 38-38 | 28-37 |
| 4 | Boston Braves | 81 | 72 | .529 | 14.5 | / | 5-5 | W1 | 630 | 592 | +38 | 81-73 | 45-31 | 36-41 | 24-41 |
| 5 | Philadelphia Phillies | 69 | 85 | .448 | 27.0 | / | 5-5 | L3 | 560 | 705 | -145 | 61-94 | 41-36 | 28-49 | 31-57 |
| 6 | Cincinnati Reds | 67 | 87 | .435 | 29.0 | / | 6-4 | W2 | 523 | 570 | -47 | 72-84 | 35-42 | 32-45 | 32-56 |
| 7 | Pittsburgh Pirates | 63 | 91 | .409 | 33.0 | / | 3-7 | L2 | 552 | 668 | -116 | 64-91 | 37-40 | 26-51 | 34-54 |
| 8 | New York Giants | 61 | 93 | .396 | 35.0 | / | 4-6 | W3 | 612 | 685 | -73 | 69-85 | 38-39 | 23-54 | 31-57 |
| Rank | Negro National League (II) | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Newark Eagles | 46 | 16 | .742 | - | / | 429 | 253 | +176 | ||||||
| 2 | New York Cubans | 28 | 21 | .571 | 11.5 | / | 242 | 220 | +22 | ||||||
| 3 | Philadelphia Stars | 27 | 28 | .491 | 15.5 | / | 281 | 269 | +12 | ||||||
| 4 | Baltimore Elite Giants | 27 | 29 | .482 | 16.0 | / | 263 | 278 | -15 | ||||||
| 5 | Homestead Grays | 26 | 30 | .464 | 17.0 | / | 335 | 327 | +8 | ||||||
| 6 | New York Black Yankees | 8 | 38 | .174 | 30.0 | / | 136 | 339 | -203 | ||||||
| Rank | Negro American League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Kansas City Monarchs | 48 | 17 | .738 | - | / | 393 | 240 | +153 | ||||||
| 2 | Birmingham Black Barons | 34 | 31 | .523 | 14.0 | / | 289 | 274 | +15 | ||||||
| 3 | Cleveland Buckeyes | 33 | 32 | .508 | 15.0 | / | 329 | 330 | -1 | ||||||
| 4 | Cincinnati-Indianapolis Clowns | 31 | 37 | .456 | 18.5 | / | 272 | 313 | -41 | ||||||
| 5 | Memphis Red Sox | 32 | 42 | .432 | 20.5 | / | 306 | 377 | -71 | ||||||
| 6 | Chicago American Giants | 30 | 49 | .380 | 25.0 | / | 342 | 397 | -55 |
1946 Divison Standings
There was no Divison Standings in the 1946 season.