1944 MLB Standings
Complete American League and National League standings for the 1944 season.
The teams ranked 1st in 1944 American-League and National-League Standings
| Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | 1st in MLB | St. Louis Cardinals | 105 | 49 | .682 | - | 7-3 | W1 | 772 | 490 | +282 | 109-48 | 54-22 | 51-27 | 24-20 | 1st in American-League | St. Louis Browns | 89 | 65 | .578 | - | 9-1 | W4 | 684 | 587 | +97 | 88-66 | 54-23 | 35-42 | 37-29 | 1st in National-League | St. Louis Cardinals | 105 | 49 | .682 | - | 7-3 | W1 | 772 | 490 | +282 | 109-48 | 54-22 | 51-27 | 24-20 |
|---|
1944 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Cardinals | 105 | 49 | .682 | - | / | 7-3 | W1 | 772 | 490 | +282 | 109-48 | 54-22 | 51-27 | 24-20 |
| 2 | Pittsburgh Pirates | 90 | 63 | .588 | 14.5 | / | 5-5 | L1 | 744 | 662 | +82 | 87-71 | 49-28 | 41-35 | 22-22 |
| 3 | St. Louis Browns | 89 | 65 | .578 | 16.0 | / | 9-1 | W4 | 684 | 587 | +97 | 88-66 | 54-23 | 35-42 | 37-29 |
| 4 | Cincinnati Reds | 89 | 65 | .578 | 16.0 | / | 7-3 | L2 | 573 | 537 | +36 | 82-73 | 45-33 | 44-32 | 20-24 |
| 5 | Detroit Tigers | 88 | 66 | .571 | 17.0 | / | 7-3 | L1 | 658 | 581 | +77 | 87-69 | 43-34 | 45-32 | 35-31 |
| 6 | New York Yankees | 83 | 71 | .539 | 22.0 | / | 5-5 | L4 | 674 | 617 | +57 | 83-71 | 47-31 | 36-40 | 29-37 |
| 7 | Boston Red Sox | 77 | 77 | .500 | 28.0 | / | 3-7 | L1 | 739 | 676 | +63 | 84-72 | 47-30 | 30-47 | 31-35 |
| 8 | Chicago Cubs | 75 | 79 | .487 | 30.0 | / | 6-4 | L1 | 702 | 669 | +33 | 82-75 | 35-42 | 40-37 | 27-39 |
| 9 | Philadelphia Athletics | 72 | 82 | .468 | 33.0 | / | 5-4 | W3 | 525 | 594 | -69 | 69-86 | 39-37 | 33-45 | 40-48 |
| 10 | Cleveland Indians | 72 | 82 | .468 | 33.0 | / | 3-6 | L4 | 643 | 677 | -34 | 74-81 | 39-38 | 33-44 | 42-46 |
| 11 | Chicago White Sox | 71 | 83 | .461 | 34.0 | / | 4-6 | W1 | 543 | 662 | -119 | 63-91 | 41-36 | 30-47 | 32-56 |
| 12 | New York Giants | 67 | 87 | .435 | 38.0 | / | 4-6 | L1 | 682 | 773 | -91 | 69-86 | 39-36 | 28-51 | 20-46 |
| 13 | Boston Braves | 65 | 89 | .422 | 40.0 | / | 6-4 | W1 | 593 | 674 | -81 | 68-87 | 38-40 | 27-49 | 25-41 |
| 14 | Washington Senators | 64 | 90 | .416 | 41.0 | / | 3-7 | W1 | 592 | 664 | -72 | 69-85 | 40-37 | 24-53 | 33-55 |
| 15 | Brooklyn Dodgers | 63 | 91 | .409 | 42.0 | / | 5-5 | W2 | 690 | 832 | -142 | 64-91 | 37-39 | 26-52 | 16-50 |
| 16 | Philadelphia Phillies | 61 | 92 | .399 | 43.5 | / | 3-7 | W1 | 539 | 658 | -119 | 63-91 | 29-49 | 32-43 | 23-42 |
1944 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | St. Louis Browns | 89 | 65 | .578 | - | / | 9-1 | W4 | 684 | 587 | +97 | 88-66 | 54-23 | 35-42 | 37-29 |
| 2 | Detroit Tigers | 88 | 66 | .571 | 1.0 | / | 7-3 | L1 | 658 | 581 | +77 | 87-69 | 43-34 | 45-32 | 35-31 |
| 3 | New York Yankees | 83 | 71 | .539 | 6.0 | / | 5-5 | L4 | 674 | 617 | +57 | 83-71 | 47-31 | 36-40 | 29-37 |
| 4 | Boston Red Sox | 77 | 77 | .500 | 12.0 | / | 3-7 | L1 | 739 | 676 | +63 | 84-72 | 47-30 | 30-47 | 31-35 |
| 5 | Cleveland Indians | 72 | 82 | .468 | 17.0 | / | 3-6 | L4 | 643 | 677 | -34 | 74-81 | 39-38 | 33-44 | 42-46 |
| 6 | Philadelphia Athletics | 72 | 82 | .468 | 17.0 | / | 5-4 | W3 | 525 | 594 | -69 | 69-86 | 39-37 | 33-45 | 40-48 |
| 7 | Chicago White Sox | 71 | 83 | .461 | 18.0 | / | 4-6 | W1 | 543 | 662 | -119 | 63-91 | 41-36 | 30-47 | 32-56 |
| 8 | Washington Senators | 64 | 90 | .416 | 25.0 | / | 3-7 | W1 | 592 | 664 | -72 | 69-85 | 40-37 | 24-53 | 33-55 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | St. Louis Cardinals | 105 | 49 | .682 | - | / | 7-3 | W1 | 772 | 490 | +282 | 109-48 | 54-22 | 51-27 | 24-20 |
| 2 | Pittsburgh Pirates | 90 | 63 | .588 | 14.5 | / | 5-5 | L1 | 744 | 662 | +82 | 87-71 | 49-28 | 41-35 | 22-22 |
| 3 | Cincinnati Reds | 89 | 65 | .578 | 16.0 | / | 7-3 | L2 | 573 | 537 | +36 | 82-73 | 45-33 | 44-32 | 20-24 |
| 4 | Chicago Cubs | 75 | 79 | .487 | 30.0 | / | 6-4 | L1 | 702 | 669 | +33 | 82-75 | 35-42 | 40-37 | 27-39 |
| 5 | New York Giants | 67 | 87 | .435 | 38.0 | / | 4-6 | L1 | 682 | 773 | -91 | 69-86 | 39-36 | 28-51 | 20-46 |
| 6 | Boston Braves | 65 | 89 | .422 | 40.0 | / | 6-4 | W1 | 593 | 674 | -81 | 68-87 | 38-40 | 27-49 | 25-41 |
| 7 | Brooklyn Dodgers | 63 | 91 | .409 | 42.0 | / | 5-5 | W2 | 690 | 832 | -142 | 64-91 | 37-39 | 26-52 | 16-50 |
| 8 | Philadelphia Phillies | 61 | 92 | .399 | 43.5 | / | 3-7 | W1 | 539 | 658 | -119 | 63-91 | 29-49 | 32-43 | 23-42 |
| Rank | Negro National League (II) | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Homestead Grays | 25 | 17 | .595 | - | / | 223 | 187 | +36 | ||||||
| 2 | Philadelphia Stars | 26 | 18 | .591 | - | / | 262 | 211 | +51 | ||||||
| 3 | New York Cubans | 20 | 17 | .541 | 2.5 | / | 187 | 170 | +17 | ||||||
| 4 | Baltimore Elite Giants | 26 | 23 | .531 | 2.5 | / | 233 | 203 | +30 | ||||||
| 5 | Newark Eagles | 23 | 23 | .500 | 4.0 | / | 219 | 229 | -10 | ||||||
| 6 | New York Black Yankees | 5 | 27 | .156 | 15.0 | / | 110 | 234 | -124 | ||||||
| Rank | Negro American League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Birmingham Black Barons | 50 | 24 | .676 | - | / | 423 | 259 | +164 | ||||||
| 2 | Cincinnati-Indianapolis Clowns | 46 | 31 | .597 | 5.5 | / | 348 | 319 | +29 | ||||||
| 3 | Cleveland Buckeyes | 42 | 41 | .506 | 12.5 | / | 356 | 329 | +27 | ||||||
| 4 | Memphis Red Sox | 44 | 55 | .444 | 18.5 | / | 382 | 437 | -55 | ||||||
| 5 | Chicago American Giants | 31 | 43 | .419 | 19.0 | / | 305 | 380 | -75 | ||||||
| 6 | Kansas City Monarchs | 26 | 45 | .366 | 22.5 | / | 263 | 353 | -90 |
1944 Divison Standings
There was no Divison Standings in the 1944 season.