1938 MLB Standings
Complete American League and National League standings for the 1938 season.
The teams ranked 1st in 1938 American-League and National-League Standings
| Team | W | L | PCT | GB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 | 1st in MLB | New York Yankees | 99 | 53 | .651 | - | 4-4 | W1 | 966 | 710 | +256 | 100-57 | 55-22 | 44-31 | 38-27 | 1st in American-League | New York Yankees | 99 | 53 | .651 | - | 4-4 | W1 | 966 | 710 | +256 | 100-57 | 55-22 | 44-31 | 38-27 | 1st in National-League | Chicago Cubs | 89 | 63 | .586 | - | 7-2 | L1 | 713 | 597 | +116 | 89-65 | 44-33 | 45-30 | 47-41 |
|---|
1938 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 99 | 53 | .651 | - | / | 4-4 | W1 | 966 | 710 | +256 | 100-57 | 55-22 | 44-31 | 38-27 |
| 2 | Boston Red Sox | 88 | 61 | .591 | 9.5 | / | 7-2 | L1 | 902 | 751 | +151 | 87-63 | 52-23 | 36-38 | 33-33 |
| 3 | Chicago Cubs | 89 | 63 | .586 | 10.0 | / | 7-2 | L1 | 713 | 597 | +116 | 89-65 | 44-33 | 45-30 | 47-41 |
| 4 | Pittsburgh Pirates | 86 | 64 | .573 | 12.0 | / | 3-7 | L2 | 707 | 630 | +77 | 84-68 | 44-33 | 42-31 | 48-40 |
| 5 | Cleveland Indians | 86 | 66 | .566 | 13.0 | / | 5-5 | L2 | 847 | 782 | +65 | 82-71 | 46-30 | 40-36 | 30-35 |
| 6 | New York Giants | 83 | 67 | .553 | 15.0 | / | 7-3 | W3 | 705 | 637 | +68 | 83-69 | 43-30 | 40-37 | 42-45 |
| 7 | Cincinnati Reds | 82 | 68 | .547 | 16.0 | / | 6-4 | W2 | 723 | 634 | +89 | 85-66 | 43-34 | 39-34 | 42-43 |
| 8 | Detroit Tigers | 84 | 70 | .545 | 16.0 | / | 8-2 | W2 | 862 | 795 | +67 | 83-72 | 48-31 | 36-39 | 30-36 |
| 9 | Boston Bees | 77 | 75 | .507 | 22.0 | / | 6-4 | L3 | 561 | 618 | -57 | 70-83 | 45-30 | 32-45 | 38-48 |
| 10 | Washington Senators | 75 | 76 | .497 | 23.5 | / | 5-5 | L1 | 814 | 873 | -59 | 71-81 | 44-33 | 31-43 | 33-53 |
| 11 | St. Louis Cardinals | 71 | 80 | .470 | 27.5 | / | 3-6 | W1 | 725 | 722 | +3 | 78-78 | 36-41 | 35-39 | 43-65 |
| 12 | Brooklyn Dodgers | 69 | 80 | .463 | 28.5 | / | 6-4 | W3 | 704 | 710 | -6 | 75-76 | 31-41 | 38-39 | 45-61 |
| 13 | Chicago White Sox | 65 | 83 | .439 | 32.0 | / | 4-5 | W1 | 709 | 752 | -43 | 70-79 | 33-39 | 32-44 | 30-54 |
| 14 | St. Louis Browns | 55 | 97 | .362 | 44.0 | / | 2-7 | L1 | 755 | 962 | -207 | 61-95 | 31-43 | 24-54 | 31-57 |
| 15 | Philadelphia Athletics | 53 | 99 | .349 | 46.0 | / | 2-7 | W1 | 726 | 956 | -230 | 58-96 | 28-47 | 25-52 | 25-62 |
| 16 | Philadelphia Phillies | 45 | 105 | .300 | 53.0 | / | 1-9 | L6 | 550 | 840 | -290 | 48-103 | 26-48 | 19-57 | 32-74 |
1938 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New York Yankees | 99 | 53 | .651 | - | / | 4-4 | W1 | 966 | 710 | +256 | 100-57 | 55-22 | 44-31 | 38-27 |
| 2 | Boston Red Sox | 88 | 61 | .591 | 9.5 | / | 7-2 | L1 | 902 | 751 | +151 | 87-63 | 52-23 | 36-38 | 33-33 |
| 3 | Cleveland Indians | 86 | 66 | .566 | 13.0 | / | 5-5 | L2 | 847 | 782 | +65 | 82-71 | 46-30 | 40-36 | 30-35 |
| 4 | Detroit Tigers | 84 | 70 | .545 | 16.0 | / | 8-2 | W2 | 862 | 795 | +67 | 83-72 | 48-31 | 36-39 | 30-36 |
| 5 | Washington Senators | 75 | 76 | .497 | 23.5 | / | 5-5 | L1 | 814 | 873 | -59 | 71-81 | 44-33 | 31-43 | 33-53 |
| 6 | Chicago White Sox | 65 | 83 | .439 | 32.0 | / | 4-5 | W1 | 709 | 752 | -43 | 70-79 | 33-39 | 32-44 | 30-54 |
| 7 | St. Louis Browns | 55 | 97 | .362 | 44.0 | / | 2-7 | L1 | 755 | 962 | -207 | 61-95 | 31-43 | 24-54 | 31-57 |
| 8 | Philadelphia Athletics | 53 | 99 | .349 | 46.0 | / | 2-7 | W1 | 726 | 956 | -230 | 58-96 | 28-47 | 25-52 | 25-62 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Chicago Cubs | 89 | 63 | .586 | - | / | 7-2 | L1 | 713 | 597 | +116 | 89-65 | 44-33 | 45-30 | 47-41 |
| 2 | Pittsburgh Pirates | 86 | 64 | .573 | 2.0 | / | 3-7 | L2 | 707 | 630 | +77 | 84-68 | 44-33 | 42-31 | 48-40 |
| 3 | New York Giants | 83 | 67 | .553 | 5.0 | / | 7-3 | W3 | 705 | 637 | +68 | 83-69 | 43-30 | 40-37 | 42-45 |
| 4 | Cincinnati Reds | 82 | 68 | .547 | 6.0 | / | 6-4 | W2 | 723 | 634 | +89 | 85-66 | 43-34 | 39-34 | 42-43 |
| 5 | Boston Bees | 77 | 75 | .507 | 12.0 | / | 6-4 | L3 | 561 | 618 | -57 | 70-83 | 45-30 | 32-45 | 38-48 |
| 6 | St. Louis Cardinals | 71 | 80 | .470 | 17.5 | / | 3-6 | W1 | 725 | 722 | +3 | 78-78 | 36-41 | 35-39 | 43-65 |
| 7 | Brooklyn Dodgers | 69 | 80 | .463 | 18.5 | / | 6-4 | W3 | 704 | 710 | -6 | 75-76 | 31-41 | 38-39 | 45-61 |
| 8 | Philadelphia Phillies | 45 | 105 | .300 | 43.0 | / | 1-9 | L6 | 550 | 840 | -290 | 48-103 | 26-48 | 19-57 | 32-74 |
| Rank | Negro National League (II) | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Homestead Grays | 39 | 13 | .750 | - | / | 401 | 229 | +172 | ||||||
| 2 | Philadelphia Stars | 39 | 26 | .600 | 6.5 | / | 395 | 385 | +10 | ||||||
| 3 | Pittsburgh Crawfords | 25 | 23 | .521 | 12.0 | / | 267 | 267 | +0 | ||||||
| 4 | Baltimore Elite Giants | 21 | 23 | .477 | 14.0 | / | 293 | 245 | +48 | ||||||
| 5 | Newark Eagles | 23 | 29 | .442 | 16.0 | / | 254 | 304 | -50 | ||||||
| 6 | New York Black Yankees | 11 | 27 | .289 | 21.0 | / | 174 | 241 | -67 | ||||||
| 7 | Washington Black Senators | 2 | 19 | .095 | 21.5 | / | 81 | 194 | -113 | ||||||
| Rank | Negro American League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Kansas City Monarchs | 42 | 25 | .627 | - | / | 419 | 290 | +129 | ||||||
| 2 | Memphis Red Sox | 34 | 23 | .596 | 3.0 | / | 282 | 295 | -13 | ||||||
| 3 | Atlanta Black Crackers | 28 | 26 | .519 | 7.5 | / | 293 | 282 | +11 | ||||||
| 4 | Chicago American Giants | 31 | 32 | .492 | 9.0 | / | 320 | 331 | -11 | ||||||
| 5 | Jacksonville Red Caps | 11 | 12 | .478 | 9.0 | / | 121 | 121 | +0 | ||||||
| 6 | Indianapolis ABC's | 17 | 21 | .447 | 10.5 | / | 184 | 206 | -22 | ||||||
| 7 | Birmingham Black Barons | 12 | 36 | .250 | 20.5 | / | 190 | 284 | -94 |
1938 Divison Standings
There was no Divison Standings in the 1938 season.