Houston Astros vs Baltimore Orioles
Head-to-Head History
Head-to-Head Record
| Team | 2026 | L5 | L10 | L15 | L20 |
|---|---|---|---|---|---|
| Houston Astros | Win: 1 WR: 33.3% |
Win: 2 WR: 40.0% |
Win: 5 WR: 50.0% |
Win: 8 WR: 53.3% |
Win: 11 WR: 55.0% |
| Baltimore Orioles | Win: 2 WR: 66.7% |
Win: 3 WR: 60.0% |
Win: 5 WR: 50.0% |
Win: 7 WR: 46.7% |
Win: 9 WR: 45.0% |
ALL 82 Matches | From 2013 to 2026
| Date | Type | Away | Score | Home | Score | Winner | WP | LP |
|---|---|---|---|---|---|---|---|---|
| April 30, 2026 | Regular | Houston Astros | 11 | Baltimore Orioles | 5 | Houston Astros | Lance McCullers Jr. (2-2) | Brandon Young (2-1) |
| April 30, 2026 | Regular | Houston Astros | 3 | Baltimore Orioles | 10 | Baltimore Orioles | Chris Bassitt (2-2) | Peter Lambert (1-2) |
| April 28, 2026 | Regular | Houston Astros | 3 | Baltimore Orioles | 5 | Baltimore Orioles | Shane Baz (1-2) | Kai-Wei Teng (1-2) |
| August 24, 2025 | Regular | Houston Astros | 2 | Baltimore Orioles | 3 | Baltimore Orioles | Trevor Rogers (7-2) | Spencer Arrighetti (1-5) |
| August 23, 2025 | Regular | Houston Astros | 9 | Baltimore Orioles | 8 | Houston Astros | AJ Blubaugh (2-1) | Dietrich Enns (1-2) |
| August 22, 2025 | Regular | Houston Astros | 10 | Baltimore Orioles | 7 | Houston Astros | Steven Okert (2-2) | Cade Povich (2-7) |
| August 21, 2025 | Regular | Houston Astros | 7 | Baltimore Orioles | 2 | Houston Astros | Jason Alexander (4-1) | Brandon Young (1-7) |
| August 17, 2025 | Regular | Baltimore Orioles | 12 | Houston Astros | 0 | Baltimore Orioles | Dean Kremer (9-9) | Cristian Javier (1-1) |
| August 16, 2025 | Regular | Baltimore Orioles | 4 | Houston Astros | 5 | Houston Astros | Enyel De Los Santos (4-3) | Keegan Akin (4-3) |
| August 15, 2025 | Regular | Baltimore Orioles | 7 | Houston Astros | 0 | Baltimore Orioles | Brandon Young (1-6) | Framber Valdez (11-6) |
| August 25, 2024 | Regular | Houston Astros | 6 | Baltimore Orioles | 3 | Houston Astros | Héctor Neris (9-4) | Burch Smith (4-1) |
| August 24, 2024 | Regular | Houston Astros | 2 | Baltimore Orioles | 3 | Baltimore Orioles | Keegan Akin (3-0) | Framber Valdez (13-6) |
| August 23, 2024 | Regular | Houston Astros | 5 | Baltimore Orioles | 7 | Baltimore Orioles | Craig Kimbrel (7-4) | Bryan Abreu (2-2) |
| August 22, 2024 | Regular | Houston Astros | 6 | Baltimore Orioles | 0 | Houston Astros | Spencer Arrighetti (6-11) | Corbin Burnes (12-6) |
| June 23, 2024 | Regular | Baltimore Orioles | 1 | Houston Astros | 8 | Houston Astros | Framber Valdez (6-5) | Albert Suárez (3-2) |
| June 22, 2024 | Regular | Baltimore Orioles | 1 | Houston Astros | 5 | Houston Astros | Ronel Blanco (8-2) | Corbin Burnes (8-3) |
| June 21, 2024 | Regular | Baltimore Orioles | 11 | Houston Astros | 14 | Houston Astros | Shawn Dubin (1-1) | Grayson Rodriguez (8-3) |
| September 20, 2023 | Regular | Baltimore Orioles | 1 | Houston Astros | 2 | Houston Astros | Ryan Pressly (4-5) | Danny Coulombe (5-2) |
| September 19, 2023 | Regular | Baltimore Orioles | 9 | Houston Astros | 5 | Baltimore Orioles | DL Hall (3-0) | Hunter Brown (11-12) |
| September 18, 2023 | Regular | Baltimore Orioles | 8 | Houston Astros | 7 | Baltimore Orioles | Mike Baumann (10-1) | Ryan Pressly (3-5) |
| August 10, 2023 | Regular | Houston Astros | 4 | Baltimore Orioles | 5 | Baltimore Orioles | Dean Kremer (11-4) | Hunter Brown (8-8) |
| August 9, 2023 | Regular | Houston Astros | 8 | Baltimore Orioles | 2 | Houston Astros | Cristian Javier (8-2) | Jack Flaherty (8-7) |
| August 8, 2023 | Regular | Houston Astros | 7 | Baltimore Orioles | 6 | Houston Astros | Ryne Stanek (3-1) | Félix Bautista (6-2) |
| September 25, 2022 | Regular | Houston Astros | 6 | Baltimore Orioles | 3 | Houston Astros | Héctor Neris (6-4) | Keegan Akin (3-3) |
| September 24, 2022 | Regular | Houston Astros | 11 | Baltimore Orioles | 10 | Houston Astros | Rafael Montero (5-2) | Félix Bautista (4-4) |
| September 23, 2022 | Regular | Houston Astros | 0 | Baltimore Orioles | 6 | Baltimore Orioles | Dean Kremer (8-5) | José Urquidy (13-8) |
| September 22, 2022 | Regular | Houston Astros | 0 | Baltimore Orioles | 2 | Baltimore Orioles | Kyle Bradish (4-7) | Justin Verlander (17-4) |
| August 28, 2022 | Regular | Baltimore Orioles | 1 | Houston Astros | 3 | Houston Astros | Ryne Stanek (2-1) | Austin Voth (4-2) |
| August 27, 2022 | Regular | Baltimore Orioles | 3 | Houston Astros | 1 | Baltimore Orioles | Dean Kremer (6-4) | José Urquidy (12-5) |
| August 26, 2022 | Regular | Baltimore Orioles | 2 | Houston Astros | 0 | Baltimore Orioles | Kyle Bradish (2-5) | Cristian Javier (7-9) |
| June 30, 2021 | Regular | Baltimore Orioles | 5 | Houston Astros | 2 | Baltimore Orioles | Tanner Scott (3-3) | Luis Garcia (6-5) |
| June 29, 2021 | Regular | Baltimore Orioles | 13 | Houston Astros | 3 | Baltimore Orioles | Alex Wells (1-0) | Ralph Garza (0-2) |
| June 28, 2021 | Regular | Baltimore Orioles | 9 | Houston Astros | 7 | Baltimore Orioles | Paul Fry (2-2) | Brandon Bielak (2-3) |
| June 23, 2021 | Regular | Houston Astros | 13 | Baltimore Orioles | 0 | Houston Astros | José Urquidy (6-3) | Thomas Eshelman (0-1) |
| June 22, 2021 | Regular | Houston Astros | 3 | Baltimore Orioles | 1 | Houston Astros | Zack Greinke (8-2) | Jorge López (2-9) |
| June 21, 2021 | Regular | Houston Astros | 10 | Baltimore Orioles | 2 | Houston Astros | Jake Odorizzi (2-3) | Keegan Akin (0-3) |
| August 11, 2019 | Regular | Houston Astros | 7 | Baltimore Orioles | 8 | Baltimore Orioles | Richard Bleier (3-0) | Roberto Osuna (3-3) |
| August 10, 2019 | Regular | Houston Astros | 23 | Baltimore Orioles | 2 | Houston Astros | Aaron Sanchez (5-14) | Aaron Brooks (2-6) |
| August 9, 2019 | Regular | Houston Astros | 3 | Baltimore Orioles | 2 | Houston Astros | Wade Miley (11-4) | Dylan Bundy (5-12) |
| June 9, 2019 | Regular | Baltimore Orioles | 0 | Houston Astros | 4 | Houston Astros | Wade Miley (6-3) | Dylan Bundy (3-7) |
| June 8, 2019 | Regular | Baltimore Orioles | 4 | Houston Astros | 1 | Baltimore Orioles | Paul Fry (1-3) | Will Harris (1-1) |
| June 7, 2019 | Regular | Baltimore Orioles | 3 | Houston Astros | 4 | Houston Astros | Cionel Pérez (1-0) | Branden Kline (1-3) |
| September 30, 2018 | Regular | Houston Astros | 0 | Baltimore Orioles | 4 | Baltimore Orioles | Paul Fry (1-2) | Brad Peacock (3-5) |
| September 29, 2018 | Regular | Houston Astros | 5 | Baltimore Orioles | 2 | Houston Astros | Brad Peacock (3-4) | Yefry Ramírez (1-8) |
| September 29, 2018 | Regular | Houston Astros | 4 | Baltimore Orioles | 3 | Houston Astros | Will Harris (5-3) | Sean Gilmartin (1-1) |
| September 28, 2018 | Regular | Houston Astros | 2 | Baltimore Orioles | 1 | Houston Astros | Tony Sipp (3-1) | Tanner Scott (3-3) |
| April 4, 2018 | Regular | Baltimore Orioles | 2 | Houston Astros | 3 | Houston Astros | Brad Peacock (1-0) | Miguel Castro (0-1) |
| April 3, 2018 | Regular | Baltimore Orioles | 6 | Houston Astros | 10 | Houston Astros | Héctor Rondón (1-0) | Pedro Araújo (0-1) |
| April 2, 2018 | Regular | Baltimore Orioles | 1 | Houston Astros | 6 | Houston Astros | Charlie Morton (1-0) | Chris Tillman (0-1) |
| July 23, 2017 | Regular | Houston Astros | 7 | Baltimore Orioles | 9 | Baltimore Orioles | Mychal Givens (7-0) | Luke Gregerson (2-3) |
| July 22, 2017 | Regular | Houston Astros | 8 | Baltimore Orioles | 4 | Houston Astros | Francis Martes (3-0) | Darren O'Day (1-3) |
| July 21, 2017 | Regular | Houston Astros | 8 | Baltimore Orioles | 7 | Houston Astros | Mike Fiers (7-4) | Ubaldo Jiménez (4-6) |
| May 28, 2017 | Regular | Baltimore Orioles | 4 | Houston Astros | 8 | Houston Astros | Lance McCullers Jr. (6-1) | Alec Asher (1-3) |
| May 27, 2017 | Regular | Baltimore Orioles | 2 | Houston Astros | 5 | Houston Astros | Dallas Keuchel (8-0) | Wade Miley (1-3) |
| May 26, 2017 | Regular | Baltimore Orioles | 0 | Houston Astros | 2 | Houston Astros | Joe Musgrove (4-4) | Kevin Gausman (2-4) |
| August 21, 2016 | Regular | Houston Astros | 5 | Baltimore Orioles | 3 | Houston Astros | Dallas Keuchel (8-12) | Yovani Gallardo (4-5) |
| August 20, 2016 | Regular | Houston Astros | 12 | Baltimore Orioles | 2 | Houston Astros | Mike Fiers (9-6) | Chris Tillman (15-5) |
| August 19, 2016 | Regular | Houston Astros | 15 | Baltimore Orioles | 8 | Houston Astros | Chris Devenski (2-4) | Ubaldo Jiménez (5-10) |
| August 18, 2016 | Regular | Houston Astros | 5 | Baltimore Orioles | 13 | Baltimore Orioles | Kevin Gausman (4-10) | Joe Musgrove (1-1) |
| May 26, 2016 | Regular | Baltimore Orioles | 2 | Houston Astros | 4 | Houston Astros | Lance McCullers Jr. (1-1) | Kevin Gausman (0-2) |
| May 25, 2016 | Regular | Baltimore Orioles | 3 | Houston Astros | 4 | Houston Astros | Pat Neshek (2-0) | Tyler Wilson (2-3) |
| May 24, 2016 | Regular | Baltimore Orioles | 2 | Houston Astros | 3 | Houston Astros | Michael Feliz (2-1) | Dylan Bundy (0-1) |
| June 4, 2015 | Regular | Baltimore Orioles | 3 | Houston Astros | 2 | Baltimore Orioles | Darren O'Day (2-0) | Chad Qualls (1-3) |
| June 3, 2015 | Regular | Baltimore Orioles | 1 | Houston Astros | 3 | Houston Astros | Lance McCullers Jr. (2-0) | Miguel González (5-4) |
| June 2, 2015 | Regular | Baltimore Orioles | 4 | Houston Astros | 6 | Houston Astros | Collin McHugh (6-2) | Mike Wright Jr. (2-1) |
| June 1, 2015 | Regular | Baltimore Orioles | 2 | Houston Astros | 5 | Houston Astros | Will Harris (2-0) | Brad Brach (3-1) |
| May 27, 2015 | Regular | Houston Astros | 4 | Baltimore Orioles | 5 | Baltimore Orioles | Brad Brach (3-0) | Tony Sipp (2-2) |
| May 26, 2015 | Regular | Houston Astros | 4 | Baltimore Orioles | 1 | Houston Astros | Scott Feldman (4-4) | Chris Tillman (2-6) |
| May 25, 2015 | Regular | Houston Astros | 3 | Baltimore Orioles | 4 | Baltimore Orioles | Brad Brach (2-0) | Dallas Keuchel (6-1) |
| June 1, 2014 | Regular | Baltimore Orioles | 9 | Houston Astros | 4 | Baltimore Orioles | Wei-Yin Chen (6-2) | Scott Feldman (3-3) |
| May 31, 2014 | Regular | Baltimore Orioles | 4 | Houston Astros | 1 | Baltimore Orioles | Chris Tillman (5-2) | Dallas Keuchel (6-3) |
| May 30, 2014 | Regular | Baltimore Orioles | 1 | Houston Astros | 2 | Houston Astros | Brett Oberholtzer (2-6) | Miguel González (3-4) |
| May 29, 2014 | Regular | Baltimore Orioles | 1 | Houston Astros | 3 | Houston Astros | Josh Fields (1-3) | Preston Guilmet (0-1) |
| May 11, 2014 | Regular | Houston Astros | 5 | Baltimore Orioles | 2 | Houston Astros | Jarred Cosart (2-3) | Chris Tillman (3-2) |
| May 10, 2014 | Regular | Houston Astros | 4 | Baltimore Orioles | 5 | Baltimore Orioles | Ryan Webb (2-0) | Paul Clemens (0-1) |
| May 9, 2014 | Regular | Houston Astros | 3 | Baltimore Orioles | 4 | Baltimore Orioles | Wei-Yin Chen (4-2) | Jerome Williams (1-2) |
| August 1, 2013 | Regular | Houston Astros | 3 | Baltimore Orioles | 6 | Baltimore Orioles | Bud Norris (7-9) | Jordan Lyles (4-5) |
| July 31, 2013 | Regular | Houston Astros | 11 | Baltimore Orioles | 0 | Houston Astros | Brett Oberholtzer (1-0) | Miguel González (8-5) |
| July 30, 2013 | Regular | Houston Astros | 3 | Baltimore Orioles | 4 | Baltimore Orioles | Wei-Yin Chen (6-3) | Lucas Harrell (5-11) |
| June 6, 2013 | Regular | Baltimore Orioles | 3 | Houston Astros | 1 | Baltimore Orioles | Miguel González (3-2) | Bud Norris (5-5) |
| June 5, 2013 | Regular | Baltimore Orioles | 7 | Houston Astros | 11 | Houston Astros | Dallas Keuchel (3-2) | Freddy García (2-3) |
| June 4, 2013 | Regular | Baltimore Orioles | 4 | Houston Astros | 1 | Baltimore Orioles | Chris Tillman (5-2) | Lucas Harrell (4-7) |
Head-to-Head Summary:
Total: From the 2013 to 2026 season, the two teams have played a total of 82 matches, of which the Houston Astros have won 49 games (Win% 59.76%); the Baltimore Orioles have won 33 games (Win% 40.24%).
2026 Season: The Houston Astros have won 1 game (Win% 33.3%), and the Houston Astros have won 2 games (Win% 66.7%).
Last 5 Games: The Houston Astros have won 2 game (Win% 40.0%), and the Baltimore Orioles have won 3 games (Win% 60.0%).
Last 10 Games: The Houston Astros have won 5 game (Win% 50.0%), and the Baltimore Orioles have won 5 games (Win% 50.0%).
Last 15 Games: The Houston Astros have won 8 game (Win% 53.3%), and the Baltimore Orioles have won 7 games (Win% 46.7%).
Last 20 Games: The Houston Astros have won 11 game (Win% 55.0%), and the Baltimore Orioles have won 9 games (Win% 45.0%).
Team Pages
HOU
->
Cleveland Guardians vs Houston Astros
Houston Astros vs. Chicago Cubs
Boston Red Sox vs. Houston Astros
Houston Astros vs. St. Louis Cardinals
Miami Marlins vs Houston Astros
Houston Astros vs. Atlanta Braves
Houston Astros vs. Colorado Rockies
Houston Astros vs Oakland Athletics
Houston Astros vs. Toronto Blue Jays
Houston Astros vs. Oakland Athletics
BAL
->
Baltimore Orioles vs San Francisco Giants
Baltimore Orioles vs Milwaukee Brewers
St. Louis Cardinals vs. Baltimore Orioles
Baltimore Orioles vs. Toronto Blue Jays
Los Angeles Dodgers vs Baltimore Orioles
Baltimore Orioles vs Tampa Bay Rays
Milwaukee Brewers vs. Baltimore Orioles
Baltimore Orioles vs. San Francisco Giants
Baltimore Orioles vs Athletics
Baltimore Orioles vs Los Angeles Angels of Anaheim