The teams ranked 1st in 1992 American-League and National-League Standings
| Team | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
1st in MLB | Atlanta Braves | 98 | 64 | .605 | - | 7-3 | L1 | 682 | 569 | +113 | 94-68 | 51-30 | 47-34 | 52-38 |
1st in American-League | Oakland Athletics | 96 | 66 | .593 | - | 4-6 | W2 | 745 | 672 | +73 | 89-73 | 51-30 | 45-36 | 33-29 |
1st in National-League | Atlanta Braves | 98 | 64 | .605 | - | 7-3 | L1 | 682 | 569 | +113 | 94-68 | 51-30 | 47-34 | 52-38 |
1992 MLB Standings
| Rank | TEAM | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|
| 1 | Atlanta Braves | 98 | 64 | .605 | - | / | 7-3 | L1 | 682 | 569 | +113 | 94-68 | 51-30 | 47-34 | 52-38 |
| 2 | Oakland Athletics | 96 | 66 | .593 | 2.0 | / | 4-6 | W2 | 745 | 672 | +73 | 89-73 | 51-30 | 45-36 | 33-29 |
| 3 | Toronto Blue Jays | 96 | 66 | .593 | 2.0 | / | 7-3 | W3 | 780 | 682 | +98 | 91-71 | 53-28 | 43-38 | 33-29 |
| 4 | Pittsburgh Pirates | 96 | 66 | .593 | 2.0 | / | 7-3 | W1 | 693 | 595 | +98 | 92-70 | 53-28 | 43-38 | 46-38 |
| 5 | Milwaukee Brewers | 92 | 70 | .568 | 6.0 | / | 7-3 | L2 | 740 | 604 | +136 | 96-66 | 53-28 | 39-42 | 35-27 |
| 6 | Cincinnati Reds | 90 | 72 | .556 | 8.0 | / | 5-5 | L1 | 660 | 609 | +51 | 87-75 | 53-28 | 37-44 | 48-42 |
| 7 | Minnesota Twins | 90 | 72 | .556 | 8.0 | / | 6-4 | W1 | 747 | 653 | +94 | 91-71 | 48-33 | 42-39 | 27-35 |
| 8 | Baltimore Orioles | 89 | 73 | .549 | 9.0 | / | 6-4 | W2 | 705 | 656 | +49 | 86-76 | 43-38 | 46-35 | 29-33 |
| 9 | Montreal Expos | 87 | 75 | .537 | 11.0 | / | 4-6 | L1 | 648 | 581 | +67 | 89-73 | 43-38 | 44-37 | 42-42 |
| 10 | Chicago White Sox | 86 | 76 | .531 | 12.0 | / | 4-6 | L4 | 738 | 690 | +48 | 86-76 | 50-32 | 36-44 | 29-33 |
| 11 | St. Louis Cardinals | 83 | 79 | .512 | 15.0 | / | 6-4 | W1 | 631 | 604 | +27 | 84-78 | 45-36 | 38-43 | 41-43 |
| 12 | San Diego Padres | 82 | 80 | .506 | 16.0 | / | 3-7 | W1 | 617 | 636 | -19 | 79-83 | 45-36 | 37-44 | 38-52 |
| 13 | Houston Astros | 81 | 81 | .500 | 17.0 | / | 8-2 | W3 | 608 | 668 | -60 | 74-88 | 47-34 | 34-47 | 39-51 |
| 14 | Chicago Cubs | 78 | 84 | .481 | 20.0 | / | 3-7 | W1 | 593 | 624 | -31 | 77-85 | 43-38 | 35-46 | 46-56 |
| 15 | Texas Rangers | 77 | 85 | .475 | 21.0 | / | 5-5 | W1 | 682 | 753 | -71 | 74-88 | 36-45 | 41-40 | 32-43 |
| 16 | Cleveland Indians | 76 | 86 | .469 | 22.0 | / | 4-6 | L2 | 674 | 746 | -72 | 73-89 | 41-40 | 35-46 | 34-41 |
| 17 | New York Yankees | 76 | 86 | .469 | 22.0 | / | 4-6 | L2 | 733 | 746 | -13 | 80-82 | 41-40 | 35-46 | 32-43 |
| 18 | Detroit Tigers | 75 | 87 | .463 | 23.0 | / | 4-6 | L3 | 791 | 794 | -3 | 81-81 | 38-42 | 37-45 | 24-51 |
| 19 | Boston Red Sox | 73 | 89 | .451 | 25.0 | / | 6-4 | W2 | 599 | 669 | -70 | 73-89 | 44-37 | 29-52 | 31-44 |
| 20 | California Angels | 72 | 90 | .444 | 26.0 | / | 5-5 | L1 | 579 | 671 | -92 | 70-92 | 41-40 | 31-50 | 24-51 |
| 21 | San Francisco Giants | 72 | 90 | .444 | 26.0 | / | 5-5 | W1 | 574 | 647 | -73 | 72-90 | 42-39 | 30-51 | 46-62 |
| 22 | New York Mets | 72 | 90 | .444 | 26.0 | / | 3-7 | L1 | 599 | 653 | -54 | 75-87 | 41-40 | 31-50 | 40-62 |
| 23 | Kansas City Royals | 72 | 90 | .444 | 26.0 | / | 4-6 | L1 | 610 | 667 | -57 | 74-88 | 44-37 | 28-53 | 32-43 |
| 24 | Philadelphia Phillies | 70 | 92 | .432 | 28.0 | / | 6-4 | L1 | 686 | 717 | -31 | 78-84 | 41-40 | 29-52 | 39-63 |
| 25 | Seattle Mariners | 64 | 98 | .395 | 34.0 | / | 6-4 | W3 | 679 | 799 | -120 | 69-93 | 38-43 | 26-55 | 28-47 |
| 26 | Los Angeles Dodgers | 63 | 99 | .389 | 35.0 | / | 2-8 | L3 | 548 | 636 | -88 | 70-92 | 37-44 | 26-55 | 40-68 |
1992 League Standings
| Rank | American League | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|
| 1 | Oakland Athletics | 96 | 66 | .593 | - | / | 4-6 | W2 | 745 | 672 | +73 | 89-73 | 51-30 | 45-36 | 33-29 |
| 2 | Toronto Blue Jays | 96 | 66 | .593 | - | / | 7-3 | W3 | 780 | 682 | +98 | 91-71 | 53-28 | 43-38 | 33-29 |
| 3 | Milwaukee Brewers | 92 | 70 | .568 | 4.0 | / | 7-3 | L2 | 740 | 604 | +136 | 96-66 | 53-28 | 39-42 | 35-27 |
| 4 | Minnesota Twins | 90 | 72 | .556 | 6.0 | / | 6-4 | W1 | 747 | 653 | +94 | 91-71 | 48-33 | 42-39 | 27-35 |
| 5 | Baltimore Orioles | 89 | 73 | .549 | 7.0 | / | 6-4 | W2 | 705 | 656 | +49 | 86-76 | 43-38 | 46-35 | 29-33 |
| 6 | Chicago White Sox | 86 | 76 | .531 | 10.0 | / | 4-6 | L4 | 738 | 690 | +48 | 86-76 | 50-32 | 36-44 | 29-33 |
| 7 | Texas Rangers | 77 | 85 | .475 | 19.0 | / | 5-5 | W1 | 682 | 753 | -71 | 74-88 | 36-45 | 41-40 | 32-43 |
| 8 | Cleveland Indians | 76 | 86 | .469 | 20.0 | / | 4-6 | L2 | 674 | 746 | -72 | 73-89 | 41-40 | 35-46 | 34-41 |
| 9 | New York Yankees | 76 | 86 | .469 | 20.0 | / | 4-6 | L2 | 733 | 746 | -13 | 80-82 | 41-40 | 35-46 | 32-43 |
| 10 | Detroit Tigers | 75 | 87 | .463 | 21.0 | / | 4-6 | L3 | 791 | 794 | -3 | 81-81 | 38-42 | 37-45 | 24-51 |
| 11 | Boston Red Sox | 73 | 89 | .451 | 23.0 | / | 6-4 | W2 | 599 | 669 | -70 | 73-89 | 44-37 | 29-52 | 31-44 |
| 12 | California Angels | 72 | 90 | .444 | 24.0 | / | 5-5 | L1 | 579 | 671 | -92 | 70-92 | 41-40 | 31-50 | 24-51 |
| 13 | Kansas City Royals | 72 | 90 | .444 | 24.0 | / | 4-6 | L1 | 610 | 667 | -57 | 74-88 | 44-37 | 28-53 | 32-43 |
| 14 | Seattle Mariners | 64 | 98 | .395 | 32.0 | / | 6-4 | W3 | 679 | 799 | -120 | 69-93 | 38-43 | 26-55 | 28-47 |
| Rank | National League | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Atlanta Braves | 98 | 64 | .605 | - | / | 7-3 | L1 | 682 | 569 | +113 | 94-68 | 51-30 | 47-34 | 52-38 |
| 2 | Pittsburgh Pirates | 96 | 66 | .593 | 2.0 | / | 7-3 | W1 | 693 | 595 | +98 | 92-70 | 53-28 | 43-38 | 46-38 |
| 3 | Cincinnati Reds | 90 | 72 | .556 | 8.0 | / | 5-5 | L1 | 660 | 609 | +51 | 87-75 | 53-28 | 37-44 | 48-42 |
| 4 | Montreal Expos | 87 | 75 | .537 | 11.0 | / | 4-6 | L1 | 648 | 581 | +67 | 89-73 | 43-38 | 44-37 | 42-42 |
| 5 | St. Louis Cardinals | 83 | 79 | .512 | 15.0 | / | 6-4 | W1 | 631 | 604 | +27 | 84-78 | 45-36 | 38-43 | 41-43 |
| 6 | San Diego Padres | 82 | 80 | .506 | 16.0 | / | 3-7 | W1 | 617 | 636 | -19 | 79-83 | 45-36 | 37-44 | 38-52 |
| 7 | Houston Astros | 81 | 81 | .500 | 17.0 | / | 8-2 | W3 | 608 | 668 | -60 | 74-88 | 47-34 | 34-47 | 39-51 |
| 8 | Chicago Cubs | 78 | 84 | .481 | 20.0 | / | 3-7 | W1 | 593 | 624 | -31 | 77-85 | 43-38 | 35-46 | 46-56 |
| 9 | San Francisco Giants | 72 | 90 | .444 | 26.0 | / | 5-5 | W1 | 574 | 647 | -73 | 72-90 | 42-39 | 30-51 | 46-62 |
| 10 | New York Mets | 72 | 90 | .444 | 26.0 | / | 3-7 | L1 | 599 | 653 | -54 | 75-87 | 41-40 | 31-50 | 40-62 |
| 11 | Philadelphia Phillies | 70 | 92 | .432 | 28.0 | / | 6-4 | L1 | 686 | 717 | -31 | 78-84 | 41-40 | 29-52 | 39-63 |
| 12 | Los Angeles Dodgers | 63 | 99 | .389 | 35.0 | / | 2-8 | L3 | 548 | 636 | -88 | 70-92 | 37-44 | 26-55 | 40-68 |
1992 Divison Standings
| Rank | AL East | W | L | PCT | GB | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
|---|
| 1 | Toronto Blue Jays | 96 | 66 | .593 | - | / | 7-3 | W3 | 780 | 682 | +98 | 91-71 | 53-28 | 43-38 | 33-29 |
| 2 | Milwaukee Brewers | 92 | 70 | .568 | 4.0 | / | 7-3 | L2 | 740 | 604 | +136 | 96-66 | 53-28 | 39-42 | 35-27 |
| 3 | Baltimore Orioles | 89 | 73 | .549 | 7.0 | / | 6-4 | W2 | 705 | 656 | +49 | 86-76 | 43-38 | 46-35 | 29-33 |
| 4 | Cleveland Indians | 76 | 86 | .469 | 20.0 | / | 4-6 | L2 | 674 | 746 | -72 | 73-89 | 41-40 | 35-46 | 34-41 |
| 5 | New York Yankees | 76 | 86 | .469 | 20.0 | / | 4-6 | L2 | 733 | 746 | -13 | 80-82 | 41-40 | 35-46 | 32-43 |
| 6 | Detroit Tigers | 75 | 87 | .463 | 21.0 | / | 4-6 | L3 | 791 | 794 | -3 | 81-81 | 38-42 | 37-45 | 24-51 |
| 7 | Boston Red Sox | 73 | 89 | .451 | 23.0 | / | 6-4 | W2 | 599 | 669 | -70 | 73-89 | 44-37 | 29-52 | 31-44 |
| Rank | AL West | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Oakland Athletics | 96 | 66 | .593 | - | / | 4-6 | W2 | 745 | 672 | +73 | 89-73 | 51-30 | 45-36 | 33-29 |
| 2 | Minnesota Twins | 90 | 72 | .556 | 6.0 | / | 6-4 | W1 | 747 | 653 | +94 | 91-71 | 48-33 | 42-39 | 27-35 |
| 3 | Chicago White Sox | 86 | 76 | .531 | 10.0 | / | 4-6 | L4 | 738 | 690 | +48 | 86-76 | 50-32 | 36-44 | 29-33 |
| 4 | Texas Rangers | 77 | 85 | .475 | 19.0 | / | 5-5 | W1 | 682 | 753 | -71 | 74-88 | 36-45 | 41-40 | 32-43 |
| 5 | California Angels | 72 | 90 | .444 | 24.0 | / | 5-5 | L1 | 579 | 671 | -92 | 70-92 | 41-40 | 31-50 | 24-51 |
| 6 | Kansas City Royals | 72 | 90 | .444 | 24.0 | / | 4-6 | L1 | 610 | 667 | -57 | 74-88 | 44-37 | 28-53 | 32-43 |
| 7 | Seattle Mariners | 64 | 98 | .395 | 32.0 | / | 6-4 | W3 | 679 | 799 | -120 | 69-93 | 38-43 | 26-55 | 28-47 |
| Rank | NL East | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Pittsburgh Pirates | 96 | 66 | .593 | - | / | 7-3 | W1 | 693 | 595 | +98 | 92-70 | 53-28 | 43-38 | 46-38 |
| 2 | Montreal Expos | 87 | 75 | .537 | 9.0 | / | 4-6 | L1 | 648 | 581 | +67 | 89-73 | 43-38 | 44-37 | 42-42 |
| 3 | St. Louis Cardinals | 83 | 79 | .512 | 13.0 | / | 6-4 | W1 | 631 | 604 | +27 | 84-78 | 45-36 | 38-43 | 41-43 |
| 4 | Chicago Cubs | 78 | 84 | .481 | 18.0 | / | 3-7 | W1 | 593 | 624 | -31 | 77-85 | 43-38 | 35-46 | 46-56 |
| 5 | New York Mets | 72 | 90 | .444 | 24.0 | / | 3-7 | L1 | 599 | 653 | -54 | 75-87 | 41-40 | 31-50 | 40-62 |
| 6 | Philadelphia Phillies | 70 | 92 | .432 | 26.0 | / | 6-4 | L1 | 686 | 717 | -31 | 78-84 | 41-40 | 29-52 | 39-63 |
| Rank | NL West | W | L | PCT | GB | / | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | >.500 |
| 1 | Atlanta Braves | 98 | 64 | .605 | - | / | 7-3 | L1 | 682 | 569 | +113 | 94-68 | 51-30 | 47-34 | 52-38 |
| 2 | Cincinnati Reds | 90 | 72 | .556 | 8.0 | / | 5-5 | L1 | 660 | 609 | +51 | 87-75 | 53-28 | 37-44 | 48-42 |
| 3 | San Diego Padres | 82 | 80 | .506 | 16.0 | / | 3-7 | W1 | 617 | 636 | -19 | 79-83 | 45-36 | 37-44 | 38-52 |
| 4 | Houston Astros | 81 | 81 | .500 | 17.0 | / | 8-2 | W3 | 608 | 668 | -60 | 74-88 | 47-34 | 34-47 | 39-51 |
| 5 | San Francisco Giants | 72 | 90 | .444 | 26.0 | / | 5-5 | W1 | 574 | 647 | -73 | 72-90 | 42-39 | 30-51 | 46-62 |
| 6 | Los Angeles Dodgers | 63 | 99 | .389 | 35.0 | / | 2-8 | L3 | 548 | 636 | -88 | 70-92 | 37-44 | 26-55 | 40-68 |