Pittsburgh Pirates vs Chicago Cubs
Head-to-Head History
Head-to-Head Record
| Team | 2026 | L5 | L10 | L15 | L20 |
|---|---|---|---|---|---|
| Pittsburgh Pirates | Win: 2 WR: 66.7% |
Win: 2 WR: 40.0% |
Win: 3 WR: 30.0% |
Win: 5 WR: 33.3% |
Win: 7 WR: 35.0% |
| Chicago Cubs | Win: 1 WR: 33.3% |
Win: 3 WR: 60.0% |
Win: 7 WR: 70.0% |
Win: 10 WR: 66.7% |
Win: 13 WR: 65.0% |
ALL 240 Matches | From 2012 to 2026
| Date | Type | Away | Score | Home | Score | Winner | WP | LP | ||
|---|---|---|---|---|---|---|---|---|---|---|
| April 12, 2026 | Regular | Pittsburgh Pirates | 6 | Chicago Cubs | 7 | Chicago Cubs | Daniel Palencia (1-0) | José Urquidy (0-1) | ||
| April 11, 2026 | Regular | Pittsburgh Pirates | 4 | Chicago Cubs | 3 | Pittsburgh Pirates | Yohan RamÃrez (2-0) | Caleb Thielbar (1-2) | ||
| April 10, 2026 | Regular | Pittsburgh Pirates | 2 | Chicago Cubs | 0 | Pittsburgh Pirates | Mason Montgomery (1-0) | Caleb Thielbar (1-1) | ||
| September 17, 2025 | Regular | Chicago Cubs | 8 | Pittsburgh Pirates | 4 | Chicago Cubs | Aaron Civale (4-9) | Yohan RamÃrez (1-3) | ||
| September 16, 2025 | Regular | Chicago Cubs | 4 | Pittsburgh Pirates | 1 | Chicago Cubs | Cade Horton (11-4) | Paul Skenes (10-10) | ||
| September 15, 2025 | Regular | Chicago Cubs | 4 | Pittsburgh Pirates | 0 | Chicago Cubs | Jameson Taillon (10-6) | Braxton Ashcraft (4-3) | ||
| August 17, 2025 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 4 | Chicago Cubs | Caleb Thielbar (3-3) | Isaac Mattson (3-2) | ||
| August 16, 2025 | Regular | Pittsburgh Pirates | 1 | Chicago Cubs | 3 | Chicago Cubs | Andrew Kittredge (3-3) | Evan Sisk (0-1) | ||
| August 15, 2025 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 2 | Pittsburgh Pirates | Dennis Santana (4-4) | Daniel Palencia (1-3) | ||
| June 15, 2025 | Regular | Pittsburgh Pirates | 2 | Chicago Cubs | 3 | Chicago Cubs | Chris Flexen (4-0) | David Bednar (1-5) | ||
| June 14, 2025 | Regular | Pittsburgh Pirates | 1 | Chicago Cubs | 2 | Chicago Cubs | Matthew Boyd (6-3) | Ryan Borucki (1-3) | ||
| June 13, 2025 | Regular | Pittsburgh Pirates | 2 | Chicago Cubs | 1 | Pittsburgh Pirates | Dennis Santana (2-1) | Drew Pomeranz (2-1) | ||
| June 12, 2025 | Regular | Pittsburgh Pirates | 2 | Chicago Cubs | 3 | Chicago Cubs | Jameson Taillon (7-3) | Andrew Heaney (3-5) | ||
| May 1, 2025 | Regular | Chicago Cubs | 8 | Pittsburgh Pirates | 3 | Chicago Cubs | Colin Rea (2-0) | Paul Skenes (3-3) | ||
| April 30, 2025 | Regular | Chicago Cubs | 3 | Pittsburgh Pirates | 4 | Pittsburgh Pirates | Caleb Ferguson (1-0) | Caleb Thielbar (1-1) | ||
| April 29, 2025 | Regular | Chicago Cubs | 9 | Pittsburgh Pirates | 0 | Chicago Cubs | Shota Imanaga (3-1) | Andrew Heaney (2-2) | ||
| September 4, 2024 | Regular | Pittsburgh Pirates | 0 | Chicago Cubs | 12 | Chicago Cubs | Shota Imanaga (12-3) | Domingo Germán (0-1) | ||
| September 3, 2024 | Regular | Pittsburgh Pirates | 5 | Chicago Cubs | 0 | Pittsburgh Pirates | Paul Skenes (9-2) | Kyle Hendricks (3-11) | ||
| September 2, 2024 | Regular | Pittsburgh Pirates | 5 | Chicago Cubs | 3 | Pittsburgh Pirates | Jalen Beeks (7-4) | Jorge López (2-3) | ||
| August 28, 2024 | Regular | Chicago Cubs | 14 | Pittsburgh Pirates | 10 | Chicago Cubs | Porter Hodge (3-1) | David Bednar (3-7) | ||
| August 27, 2024 | Regular | Chicago Cubs | 9 | Pittsburgh Pirates | 5 | Chicago Cubs | Justin Steele (5-5) | Jared Jones (5-7) | ||
| August 26, 2024 | Regular | Chicago Cubs | 18 | Pittsburgh Pirates | 8 | Chicago Cubs | Jameson Taillon (9-8) | Mitch Keller (11-8) | ||
| May 19, 2024 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 2 | Pittsburgh Pirates | Mitch Keller (5-3) | Jameson Taillon (3-2) | ||
| May 18, 2024 | Regular | Pittsburgh Pirates | 0 | Chicago Cubs | 1 | Chicago Cubs | Héctor Neris (4-0) | David Bednar (2-3) | ||
| May 17, 2024 | Regular | Pittsburgh Pirates | 9 | Chicago Cubs | 3 | Pittsburgh Pirates | Paul Skenes (1-0) | Kyle Hendricks (0-4) | ||
| May 16, 2024 | Regular | Pittsburgh Pirates | 5 | Chicago Cubs | 4 | Pittsburgh Pirates | Jared Jones (3-4) | Justin Steele (0-1) | ||
| May 12, 2024 | Regular | Chicago Cubs | 5 | Pittsburgh Pirates | 4 | Chicago Cubs | Héctor Neris (3-0) | Aroldis Chapman (0-3) | ||
| May 11, 2024 | Regular | Chicago Cubs | 9 | Pittsburgh Pirates | 10 | Pittsburgh Pirates | Colin Holderman (1-0) | Keegan Thompson (1-1) | ||
| May 10, 2024 | Regular | Chicago Cubs | 7 | Pittsburgh Pirates | 2 | Chicago Cubs | Ben Brown (1-1) | Jared Jones (2-4) | ||
| September 21, 2023 | Regular | Pittsburgh Pirates | 8 | Chicago Cubs | 6 | Pittsburgh Pirates | Johan Oviedo (9-14) | Kyle Hendricks (6-8) | ||
| September 20, 2023 | Regular | Pittsburgh Pirates | 13 | Chicago Cubs | 7 | Pittsburgh Pirates | Mitch Keller (13-9) | Justin Steele (16-5) | ||
| September 19, 2023 | Regular | Pittsburgh Pirates | 1 | Chicago Cubs | 14 | Chicago Cubs | Javier Assad (4-3) | Bailey Falter (2-9) | ||
| August 27, 2023 | Regular | Chicago Cubs | 10 | Pittsburgh Pirates | 1 | Chicago Cubs | Javier Assad (3-2) | Bailey Falter (1-8) | ||
| August 26, 2023 | Regular | Chicago Cubs | 10 | Pittsburgh Pirates | 6 | Chicago Cubs | Jordan Wicks (1-0) | Osvaldo Bido (2-5) | ||
| August 25, 2023 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 2 | Pittsburgh Pirates | Mitch Keller (11-8) | Kyle Hendricks (5-7) | ||
| August 24, 2023 | Regular | Chicago Cubs | 5 | Pittsburgh Pirates | 4 | Chicago Cubs | Daniel Palencia (4-0) | Thomas Hatch (1-1) | ||
| June 21, 2023 | Regular | Chicago Cubs | 8 | Pittsburgh Pirates | 3 | Chicago Cubs | Kyle Hendricks (3-2) | Rich Hill (6-7) | ||
| June 20, 2023 | Regular | Chicago Cubs | 4 | Pittsburgh Pirates | 0 | Chicago Cubs | Marcus Stroman (9-4) | Johan Oviedo (3-7) | ||
| June 19, 2023 | Regular | Chicago Cubs | 8 | Pittsburgh Pirates | 0 | Chicago Cubs | Drew Smyly (7-4) | Osvaldo Bido (0-1) | ||
| June 15, 2023 | Regular | Pittsburgh Pirates | 2 | Chicago Cubs | 7 | Chicago Cubs | Marcus Stroman (8-4) | Johan Oviedo (3-6) | ||
| June 14, 2023 | Regular | Pittsburgh Pirates | 6 | Chicago Cubs | 10 | Chicago Cubs | Drew Smyly (6-4) | Roansy Contreras (3-6) | ||
| June 13, 2023 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 11 | Chicago Cubs | Jameson Taillon (2-4) | Luis Ortiz (1-3) | ||
| September 25, 2022 | Regular | Chicago Cubs | 8 | Pittsburgh Pirates | 3 | Chicago Cubs | Adrian Sampson (3-5) | Luis Ortiz (0-1) | ||
| September 24, 2022 | Regular | Chicago Cubs | 0 | Pittsburgh Pirates | 6 | Pittsburgh Pirates | Johan Oviedo (4-2) | Wade Miley (1-2) | ||
| September 23, 2022 | Regular | Chicago Cubs | 6 | Pittsburgh Pirates | 5 | Chicago Cubs | Manuel Rodríguez (2-0) | Yohan Ramírez (1-1) | ||
| September 22, 2022 | Regular | Chicago Cubs | 3 | Pittsburgh Pirates | 2 | Chicago Cubs | Hayden Wesneski (2-1) | Mitch Keller (5-12) | ||
| July 26, 2022 | Regular | Pittsburgh Pirates | 2 | Chicago Cubs | 4 | Chicago Cubs | Keegan Thompson (8-4) | Bryse Wilson (1-6) | ||
| July 25, 2022 | Regular | Pittsburgh Pirates | 2 | Chicago Cubs | 3 | Chicago Cubs | Mychal Givens (6-2) | Yerry De los Santos (0-2) | ||
| June 23, 2022 | Regular | Chicago Cubs | 7 | Pittsburgh Pirates | 8 | Pittsburgh Pirates | Chris Stratton (4-3) | Scott Effross (1-3) | ||
| June 22, 2022 | Regular | Chicago Cubs | 14 | Pittsburgh Pirates | 5 | Chicago Cubs | Keegan Thompson (7-2) | Jerad Eickhoff (0-1) | ||
| June 21, 2022 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 7 | Pittsburgh Pirates | Roansy Contreras (2-1) | Matt Swarmer (1-3) | ||
| June 20, 2022 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 12 | Pittsburgh Pirates | JT Brubaker (1-7) | Caleb Kilian (0-2) | ||
| May 18, 2022 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 2 | Pittsburgh Pirates | Mitch Keller (1-5) | Drew Smyly (1-5) | ||
| May 17, 2022 | Regular | Pittsburgh Pirates | 0 | Chicago Cubs | 7 | Chicago Cubs | Keegan Thompson (3-0) | JT Brubaker (0-4) | ||
| May 16, 2022 | Regular | Pittsburgh Pirates | 0 | Chicago Cubs | 9 | Chicago Cubs | Wade Miley (1-0) | Dillon Peters (3-2) | ||
| April 24, 2022 | Regular | Pittsburgh Pirates | 4 | Chicago Cubs | 3 | Pittsburgh Pirates | Dillon Peters (3-0) | Justin Steele (1-2) | ||
| April 23, 2022 | Regular | Pittsburgh Pirates | 0 | Chicago Cubs | 21 | Chicago Cubs | Kyle Hendricks (1-1) | Zach Thompson (0-2) | ||
| April 22, 2022 | Regular | Pittsburgh Pirates | 4 | Chicago Cubs | 2 | Pittsburgh Pirates | Chase De Jong (1-0) | Drew Smyly (1-1) | ||
| April 21, 2022 | Regular | Pittsburgh Pirates | 4 | Chicago Cubs | 3 | Pittsburgh Pirates | Wil Crowe (1-0) | Ethan Roberts (0-1) | ||
| April 13, 2022 | Regular | Chicago Cubs | 2 | Pittsburgh Pirates | 6 | Pittsburgh Pirates | Dillon Peters (1-0) | Kyle Hendricks (0-1) | ||
| April 12, 2022 | Regular | Chicago Cubs | 2 | Pittsburgh Pirates | 1 | Chicago Cubs | Drew Smyly (1-0) | Jose Quintana (0-1) | ||
| September 30, 2021 | Regular | Chicago Cubs | 9 | Pittsburgh Pirates | 0 | Chicago Cubs | Justin Steele (4-4) | Miguel Yajure (0-2) | ||
| September 29, 2021 | Regular | Chicago Cubs | 3 | Pittsburgh Pirates | 2 | Chicago Cubs | Adam Morgan (2-1) | Chasen Shreve (3-3) | ||
| September 28, 2021 | Regular | Chicago Cubs | 6 | Pittsburgh Pirates | 8 | Pittsburgh Pirates | Enyel De Los Santos (2-1) | Adam Morgan (1-1) | ||
| September 5, 2021 | Regular | Pittsburgh Pirates | 8 | Chicago Cubs | 11 | Chicago Cubs | Adbert Alzolay (5-13) | Sam Howard (2-4) | ||
| September 4, 2021 | Regular | Pittsburgh Pirates | 6 | Chicago Cubs | 7 | Chicago Cubs | Scott Effross (1-0) | Chris Stratton (5-1) | ||
| September 3, 2021 | Regular | Pittsburgh Pirates | 5 | Chicago Cubs | 6 | Chicago Cubs | Trevor Megill (1-0) | Shelby Miller (0-1) | ||
| September 2, 2021 | Regular | Pittsburgh Pirates | 5 | Chicago Cubs | 6 | Chicago Cubs | Codi Heuer (6-2) | Sam Howard (2-3) | ||
| May 27, 2021 | Regular | Chicago Cubs | 5 | Pittsburgh Pirates | 3 | Chicago Cubs | Kyle Hendricks (5-4) | Tyler Anderson (3-5) | ||
| May 26, 2021 | Regular | Chicago Cubs | 4 | Pittsburgh Pirates | 1 | Chicago Cubs | Trevor Williams (3-2) | Wil Crowe (0-3) | ||
| May 25, 2021 | Regular | Chicago Cubs | 4 | Pittsburgh Pirates | 3 | Chicago Cubs | Jake Arrieta (5-4) | Cody Ponce (0-1) | ||
| May 9, 2021 | Regular | Pittsburgh Pirates | 6 | Chicago Cubs | 5 | Pittsburgh Pirates | Tyler Anderson (3-3) | Kyle Hendricks (2-4) | ||
| May 8, 2021 | Regular | Pittsburgh Pirates | 2 | Chicago Cubs | 3 | Chicago Cubs | Keegan Thompson (1-0) | Sam Howard (2-2) | ||
| May 7, 2021 | Regular | Pittsburgh Pirates | 2 | Chicago Cubs | 3 | Chicago Cubs | Zach Davies (2-2) | Trevor Cahill (1-4) | ||
| April 11, 2021 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 7 | Pittsburgh Pirates | JT Brubaker (1-0) | Trevor Williams (1-1) | ||
| April 10, 2021 | Regular | Chicago Cubs | 2 | Pittsburgh Pirates | 8 | Pittsburgh Pirates | Mitch Keller (1-1) | Zach Davies (1-1) | ||
| April 8, 2021 | Regular | Chicago Cubs | 4 | Pittsburgh Pirates | 2 | Chicago Cubs | Jake Arrieta (2-0) | Tyler Anderson (0-2) | ||
| April 4, 2021 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 4 | Chicago Cubs | Zach Davies (1-0) | Mitch Keller (0-1) | ||
| April 3, 2021 | Regular | Pittsburgh Pirates | 1 | Chicago Cubs | 5 | Chicago Cubs | Jake Arrieta (1-0) | Tyler Anderson (0-1) | ||
| April 1, 2021 | Regular | Pittsburgh Pirates | 5 | Chicago Cubs | 3 | Pittsburgh Pirates | Sam Howard (1-0) | Kyle Hendricks (0-1) | ||
| September 24, 2020 | Regular | Chicago Cubs | 0 | Pittsburgh Pirates | 7 | Pittsburgh Pirates | Chad Kuhl (2-3) | Alec Mills (5-5) | ||
| September 23, 2020 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 2 | Pittsburgh Pirates | Trevor Williams (2-8) | Kyle Hendricks (6-5) | ||
| September 22, 2020 | Regular | Chicago Cubs | 2 | Pittsburgh Pirates | 3 | Pittsburgh Pirates | Richard Rodríguez (3-2) | Andrew Chafin (1-2) | ||
| September 21, 2020 | Regular | Chicago Cubs | 5 | Pittsburgh Pirates | 0 | Chicago Cubs | Jon Lester (3-2) | JT Brubaker (1-3) | ||
| September 3, 2020 | Regular | Chicago Cubs | 2 | Pittsburgh Pirates | 6 | Pittsburgh Pirates | JT Brubaker (1-0) | Alec Mills (3-3) | ||
| September 2, 2020 | Regular | Chicago Cubs | 8 | Pittsburgh Pirates | 2 | Chicago Cubs | Kyle Hendricks (4-4) | Joe Musgrove (0-4) | ||
| September 1, 2020 | Regular | Chicago Cubs | 8 | Pittsburgh Pirates | 7 | Chicago Cubs | Jeremy Jeffress (3-1) | Kyle Crick (0-1) | ||
| August 2, 2020 | Regular | Pittsburgh Pirates | 1 | Chicago Cubs | 2 | Chicago Cubs | Jeremy Jeffress (1-0) | Cody Ponce (0-1) | ||
| August 1, 2020 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 4 | Chicago Cubs | Tyler Chatwood (2-0) | Mitch Keller (1-1) | ||
| July 31, 2020 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 6 | Chicago Cubs | Yu Darvish (1-1) | Trevor Williams (0-2) | ||
| September 26, 2019 | Regular | Chicago Cubs | 5 | Pittsburgh Pirates | 9 | Pittsburgh Pirates | Joe Musgrove (11-12) | Jose Quintana (13-9) | ||
| September 25, 2019 | Regular | Chicago Cubs | 2 | Pittsburgh Pirates | 4 | Pittsburgh Pirates | Michael Feliz (4-4) | Brad Wieck (1-2) | ||
| September 24, 2019 | Regular | Chicago Cubs | 2 | Pittsburgh Pirates | 9 | Pittsburgh Pirates | Francisco Liriano (5-3) | Kyle Hendricks (11-10) | ||
| September 15, 2019 | Regular | Pittsburgh Pirates | 6 | Chicago Cubs | 16 | Chicago Cubs | Brad Wieck (1-1) | Trevor Williams (7-7) | ||
| September 14, 2019 | Regular | Pittsburgh Pirates | 1 | Chicago Cubs | 14 | Chicago Cubs | Kyle Hendricks (11-9) | James Marvel (0-2) | ||
| September 13, 2019 | Regular | Pittsburgh Pirates | 8 | Chicago Cubs | 17 | Chicago Cubs | Jon Lester (13-10) | Steven Brault (4-5) | ||
| August 18, 2019 | Regular | Chicago Cubs | 7 | Pittsburgh Pirates | 1 | Chicago Cubs | Jose Quintana (11-7) | Mitch Keller (1-2) | ||
| August 17, 2019 | Regular | Chicago Cubs | 2 | Pittsburgh Pirates | 0 | Chicago Cubs | Jon Lester (10-8) | Steven Brault (3-2) | ||
| August 16, 2019 | Regular | Chicago Cubs | 2 | Pittsburgh Pirates | 3 | Pittsburgh Pirates | Keone Kela (2-0) | Brandon Kintzler (2-2) | ||
| July 14, 2019 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 8 | Chicago Cubs | Jose Quintana (7-7) | Trevor Williams (3-3) | ||
| July 13, 2019 | Regular | Pittsburgh Pirates | 4 | Chicago Cubs | 10 | Chicago Cubs | Jon Lester (9-6) | Jordan Lyles (5-6) | ||
| July 12, 2019 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 4 | Chicago Cubs | Randy Rosario (1-0) | Kyle Crick (3-5) | ||
| July 4, 2019 | Regular | Chicago Cubs | 11 | Pittsburgh Pirates | 3 | Chicago Cubs | Jose Quintana (6-7) | Jordan Lyles (5-5) | ||
| July 3, 2019 | Regular | Chicago Cubs | 5 | Pittsburgh Pirates | 6 | Pittsburgh Pirates | Richard Rodríguez (3-3) | Craig Kimbrel (0-1) | ||
| July 2, 2019 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 5 | Pittsburgh Pirates | Clay Holmes (1-0) | Kyle Hendricks (7-6) | ||
| July 1, 2019 | Regular | Chicago Cubs | 5 | Pittsburgh Pirates | 18 | Pittsburgh Pirates | Trevor Williams (3-2) | Adbert Alzolay (1-1) | ||
| April 11, 2019 | Regular | Pittsburgh Pirates | 0 | Chicago Cubs | 2 | Chicago Cubs | Jose Quintana (1-1) | Joe Musgrove (1-1) | ||
| April 10, 2019 | Regular | Pittsburgh Pirates | 5 | Chicago Cubs | 2 | Pittsburgh Pirates | Jordan Lyles (1-0) | Yu Darvish (0-2) | ||
| April 8, 2019 | Regular | Pittsburgh Pirates | 0 | Chicago Cubs | 10 | Chicago Cubs | Brad Brach (1-0) | Jameson Taillon (0-2) | ||
| September 27, 2018 | Regular | Pittsburgh Pirates | 0 | Chicago Cubs | 3 | Chicago Cubs | Jon Lester (18-6) | Trevor Williams (14-10) | ||
| September 26, 2018 | Regular | Pittsburgh Pirates | 6 | Chicago Cubs | 7 | Chicago Cubs | Brandon Kintzler (3-3) | Richard Rodríguez (4-3) | ||
| September 25, 2018 | Regular | Pittsburgh Pirates | 6 | Chicago Cubs | 0 | Pittsburgh Pirates | Chris Archer (6-8) | Mike Montgomery (5-6) | ||
| September 24, 2018 | Regular | Pittsburgh Pirates | 5 | Chicago Cubs | 1 | Pittsburgh Pirates | Jameson Taillon (14-9) | Cole Hamels (9-11) | ||
| August 19, 2018 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 2 | Pittsburgh Pirates | Richard Rodríguez (3-2) | Brandon Kintzler (1-3) | ||
| August 18, 2018 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 3 | Pittsburgh Pirates | Joe Musgrove (5-7) | Tyler Chatwood (4-6) | ||
| August 17, 2018 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 0 | Chicago Cubs | Cole Hamels (8-9) | Trevor Williams (10-9) | ||
| August 16, 2018 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 0 | Chicago Cubs | Jon Lester (13-5) | Iván Nova (7-7) | ||
| August 1, 2018 | Regular | Chicago Cubs | 9 | Pittsburgh Pirates | 2 | Chicago Cubs | Cole Hamels (6-9) | Nick Kingham (5-6) | ||
| July 31, 2018 | Regular | Chicago Cubs | 4 | Pittsburgh Pirates | 5 | Pittsburgh Pirates | Jameson Taillon (8-8) | Jon Lester (12-4) | ||
| June 10, 2018 | Regular | Pittsburgh Pirates | 7 | Chicago Cubs | 1 | Pittsburgh Pirates | Iván Nova (3-5) | Kyle Hendricks (4-6) | ||
| June 9, 2018 | Regular | Pittsburgh Pirates | 0 | Chicago Cubs | 2 | Chicago Cubs | Jon Lester (7-2) | Nick Kingham (2-3) | ||
| June 8, 2018 | Regular | Pittsburgh Pirates | 1 | Chicago Cubs | 3 | Chicago Cubs | Mike Montgomery (2-1) | Chad Kuhl (4-4) | ||
| May 30, 2018 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 2 | Pittsburgh Pirates | Joe Musgrove (2-0) | Kyle Hendricks (4-4) | ||
| May 29, 2018 | Regular | Chicago Cubs | 8 | Pittsburgh Pirates | 6 | Chicago Cubs | Jon Lester (5-2) | Edgar Santana (2-1) | ||
| May 28, 2018 | Regular | Chicago Cubs | 7 | Pittsburgh Pirates | 0 | Chicago Cubs | Mike Montgomery (1-1) | Chad Kuhl (4-3) | ||
| April 12, 2018 | Regular | Pittsburgh Pirates | 6 | Chicago Cubs | 1 | Pittsburgh Pirates | Trevor Williams (3-0) | Kyle Hendricks (0-1) | ||
| April 11, 2018 | Regular | Pittsburgh Pirates | 5 | Chicago Cubs | 13 | Chicago Cubs | Brian Duensing (1-0) | Tyler Glasnow (0-1) | ||
| April 10, 2018 | Regular | Pittsburgh Pirates | 8 | Chicago Cubs | 5 | Pittsburgh Pirates | Iván Nova (1-1) | Tyler Chatwood (0-2) | ||
| September 7, 2017 | Regular | Chicago Cubs | 8 | Pittsburgh Pirates | 2 | Chicago Cubs | Jon Lester (10-7) | Jameson Taillon (7-6) | ||
| September 6, 2017 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 0 | Chicago Cubs | Pedro Strop (4-4) | Daniel Hudson (2-6) | ||
| September 5, 2017 | Regular | Chicago Cubs | 3 | Pittsburgh Pirates | 4 | Pittsburgh Pirates | Wade LeBlanc (5-2) | Carl Edwards Jr. (3-4) | ||
| September 4, 2017 | Regular | Chicago Cubs | 0 | Pittsburgh Pirates | 12 | Pittsburgh Pirates | Chad Kuhl (7-10) | Jake Arrieta (14-9) | ||
| August 30, 2017 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 17 | Chicago Cubs | Jose Quintana (9-11) | Iván Nova (11-12) | ||
| August 29, 2017 | Regular | Pittsburgh Pirates | 1 | Chicago Cubs | 4 | Chicago Cubs | Jake Arrieta (14-8) | Chad Kuhl (6-10) | ||
| August 28, 2017 | Regular | Pittsburgh Pirates | 1 | Chicago Cubs | 6 | Chicago Cubs | Mike Montgomery (5-6) | Trevor Williams (5-7) | ||
| July 9, 2017 | Regular | Pittsburgh Pirates | 14 | Chicago Cubs | 3 | Pittsburgh Pirates | A.J. Schugel (1-0) | Jon Lester (5-6) | ||
| July 8, 2017 | Regular | Pittsburgh Pirates | 4 | Chicago Cubs | 2 | Pittsburgh Pirates | Iván Nova (9-6) | Jake Arrieta (8-7) | ||
| July 7, 2017 | Regular | Pittsburgh Pirates | 1 | Chicago Cubs | 6 | Chicago Cubs | Carl Edwards Jr. (3-1) | Trevor Williams (3-4) | ||
| June 18, 2017 | Regular | Chicago Cubs | 7 | Pittsburgh Pirates | 1 | Chicago Cubs | John Lackey (5-7) | Jameson Taillon (3-2) | ||
| June 17, 2017 | Regular | Chicago Cubs | 3 | Pittsburgh Pirates | 4 | Pittsburgh Pirates | Iván Nova (7-4) | Jake Arrieta (6-5) | ||
| June 16, 2017 | Regular | Chicago Cubs | 9 | Pittsburgh Pirates | 5 | Chicago Cubs | Koji Uehara (2-3) | Juan Nicasio (1-3) | ||
| April 26, 2017 | Regular | Chicago Cubs | 5 | Pittsburgh Pirates | 6 | Pittsburgh Pirates | Wade LeBlanc (1-0) | Jon Lester (0-1) | ||
| April 25, 2017 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 0 | Chicago Cubs | Kyle Hendricks (2-1) | Gerrit Cole (1-3) | ||
| April 24, 2017 | Regular | Chicago Cubs | 14 | Pittsburgh Pirates | 3 | Chicago Cubs | Brett Anderson (2-0) | Chad Kuhl (1-2) | ||
| April 16, 2017 | Regular | Pittsburgh Pirates | 6 | Chicago Cubs | 1 | Pittsburgh Pirates | Jameson Taillon (1-0) | Koji Uehara (0-1) | ||
| April 15, 2017 | Regular | Pittsburgh Pirates | 8 | Chicago Cubs | 7 | Pittsburgh Pirates | Trevor Williams (1-0) | Pedro Strop (0-1) | ||
| April 14, 2017 | Regular | Pittsburgh Pirates | 4 | Chicago Cubs | 2 | Pittsburgh Pirates | Gerrit Cole (1-1) | Kyle Hendricks (1-1) | ||
| September 29, 2016 | Regular | Chicago Cubs | 1 | Pittsburgh Pirates | 1 | |||||
| September 28, 2016 | Regular | Chicago Cubs | 4 | Pittsburgh Pirates | 8 | Pittsburgh Pirates | Jameson Taillon (5-4) | Jake Arrieta (18-8) | ||
| September 27, 2016 | Regular | Chicago Cubs | 6 | Pittsburgh Pirates | 4 | Chicago Cubs | John Lackey (11-8) | Ryan Vogelsong (3-7) | ||
| September 26, 2016 | Regular | Chicago Cubs | 12 | Pittsburgh Pirates | 2 | Chicago Cubs | Kyle Hendricks (16-8) | Chad Kuhl (5-4) | ||
| August 31, 2016 | Regular | Pittsburgh Pirates | 5 | Chicago Cubs | 6 | Chicago Cubs | Jason Hammel (14-7) | Ryan Vogelsong (3-4) | ||
| August 30, 2016 | Regular | Pittsburgh Pirates | 0 | Chicago Cubs | 3 | Chicago Cubs | Kyle Hendricks (13-7) | Chad Kuhl (3-2) | ||
| August 29, 2016 | Regular | Pittsburgh Pirates | 7 | Chicago Cubs | 8 | Chicago Cubs | Rob Zastryzny (1-0) | Jeff Locke (9-8) | ||
| July 10, 2016 | Regular | Chicago Cubs | 6 | Pittsburgh Pirates | 5 | Chicago Cubs | Pedro Strop (2-2) | Tony Watson (1-3) | ||
| July 9, 2016 | Regular | Chicago Cubs | 6 | Pittsburgh Pirates | 12 | Pittsburgh Pirates | Arquimedes Caminero (1-2) | Adam Warren (3-2) | ||
| July 8, 2016 | Regular | Chicago Cubs | 4 | Pittsburgh Pirates | 8 | Pittsburgh Pirates | Neftalí Feliz (3-0) | Jake Arrieta (12-4) | ||
| June 19, 2016 | Regular | Pittsburgh Pirates | 5 | Chicago Cubs | 10 | Chicago Cubs | Kyle Hendricks (5-6) | Jameson Taillon (1-1) | ||
| June 18, 2016 | Regular | Pittsburgh Pirates | 3 | Chicago Cubs | 4 | Chicago Cubs | Jon Lester (9-3) | Jon Niese (6-4) | ||
| June 17, 2016 | Regular | Pittsburgh Pirates | 0 | Chicago Cubs | 6 | Chicago Cubs | Jake Arrieta (11-1) | Francisco Liriano (4-7) | ||
| May 15, 2016 | Regular | Pittsburgh Pirates | 2 | Chicago Cubs | 1 | Pittsburgh Pirates | Gerrit Cole (4-3) | Jon Lester (4-2) | ||
