Minnesota Twins vs Baltimore Orioles
Head-to-Head History
Head-to-Head Record
| Team | 2026 | L5 | L10 | L15 | L20 |
|---|---|---|---|---|---|
| Minnesota Twins | Win: 1 WR: 33.3% |
Win: 3 WR: 60.0% |
Win: 7 WR: 70.0% |
Win: 7 WR: 46.7% |
Win: 8 WR: 40.0% |
| Baltimore Orioles | Win: 2 WR: 66.7% |
Win: 2 WR: 40.0% |
Win: 3 WR: 30.0% |
Win: 8 WR: 53.3% |
Win: 12 WR: 60.0% |
ALL 87 Matches | From 2012 to 2026
| Date | Type | Away | Score | Home | Score | Winner | WP | LP |
|---|---|---|---|---|---|---|---|---|
| March 29, 2026 | Regular | Minnesota Twins | 6 | Baltimore Orioles | 8 | Baltimore Orioles | Rico Garcia (1-0) | Mick Abel (0-1) |
| March 28, 2026 | Regular | Minnesota Twins | 4 | Baltimore Orioles | 1 | Minnesota Twins | Anthony Banda (1-0) | Kyle Bradish (0-1) |
| March 26, 2026 | Regular | Minnesota Twins | 1 | Baltimore Orioles | 2 | Baltimore Orioles | Trevor Rogers (1-0) | Kody Funderburk (0-1) |
| May 15, 2025 | Regular | Minnesota Twins | 4 | Baltimore Orioles | 0 | Minnesota Twins | Chris Paddack (2-3) | Tomoyuki Sugano (4-3) |
| May 14, 2025 | Regular | Minnesota Twins | 8 | Baltimore Orioles | 6 | Minnesota Twins | Kody Funderburk (1-0) | Yennier Cano (0-3) |
| May 14, 2025 | Regular | Minnesota Twins | 6 | Baltimore Orioles | 3 | Minnesota Twins | Brock Stewart (1-0) | Dean Kremer (3-5) |
| May 8, 2025 | Regular | Baltimore Orioles | 2 | Minnesota Twins | 5 | Minnesota Twins | Griffin Jax (1-2) | Yennier Cano (0-2) |
| May 7, 2025 | Regular | Baltimore Orioles | 2 | Minnesota Twins | 5 | Minnesota Twins | Danny Coulombe (1-0) | Charlie Morton (0-7) |
| May 6, 2025 | Regular | Baltimore Orioles | 1 | Minnesota Twins | 9 | Minnesota Twins | Pablo López (3-2) | Cade Povich (1-3) |
| September 29, 2024 | Regular | Baltimore Orioles | 6 | Minnesota Twins | 2 | Baltimore Orioles | Albert Suárez (9-7) | Bailey Ober (12-9) |
| September 28, 2024 | Regular | Baltimore Orioles | 9 | Minnesota Twins | 2 | Baltimore Orioles | Tucker Davidson (1-0) | Zebby Matthews (1-4) |
| September 27, 2024 | Regular | Baltimore Orioles | 7 | Minnesota Twins | 2 | Baltimore Orioles | Cade Povich (3-9) | Pablo López (15-10) |
| April 17, 2024 | Regular | Minnesota Twins | 2 | Baltimore Orioles | 4 | Baltimore Orioles | Craig Kimbrel (3-0) | Griffin Jax (1-2) |
| April 16, 2024 | Regular | Minnesota Twins | 3 | Baltimore Orioles | 11 | Baltimore Orioles | Grayson Rodriguez (3-0) | Chris Paddack (0-1) |
| April 15, 2024 | Regular | Minnesota Twins | 4 | Baltimore Orioles | 7 | Baltimore Orioles | Dillon Tate (1-0) | Louis Varland (0-3) |
| July 9, 2023 | Regular | Baltimore Orioles | 15 | Minnesota Twins | 2 | Baltimore Orioles | Kyle Gibson (9-6) | Joe Ryan (8-6) |
| July 8, 2023 | Regular | Baltimore Orioles | 6 | Minnesota Twins | 2 | Baltimore Orioles | Tyler Wells (7-4) | Sonny Gray (4-3) |
| July 7, 2023 | Regular | Baltimore Orioles | 3 | Minnesota Twins | 1 | Baltimore Orioles | Félix Bautista (4-1) | Jhoan Duran (2-4) |
| July 2, 2023 | Regular | Minnesota Twins | 1 | Baltimore Orioles | 2 | Baltimore Orioles | Cionel Pérez (2-1) | Jhoan Duran (2-3) |
| July 1, 2023 | Regular | Minnesota Twins | 1 | Baltimore Orioles | 0 | Minnesota Twins | Bailey Ober (5-4) | Kyle Bradish (4-4) |
| June 30, 2023 | Regular | Minnesota Twins | 8 | Baltimore Orioles | 1 | Minnesota Twins | Pablo López (4-5) | Dean Kremer (8-4) |
| July 3, 2022 | Regular | Baltimore Orioles | 3 | Minnesota Twins | 1 | Baltimore Orioles | Tyler Wells (7-4) | Devin Smeltzer (4-2) |
| July 2, 2022 | Regular | Baltimore Orioles | 3 | Minnesota Twins | 4 | Minnesota Twins | Emilio Pagán (2-3) | Jorge López (3-5) |
| July 1, 2022 | Regular | Baltimore Orioles | 2 | Minnesota Twins | 3 | Minnesota Twins | Juan Minaya (1-0) | Jorge López (3-4) |
| May 5, 2022 | Regular | Minnesota Twins | 3 | Baltimore Orioles | 5 | Baltimore Orioles | Jorge López (3-1) | Jhoan Duran (0-1) |
| May 4, 2022 | Regular | Minnesota Twins | 4 | Baltimore Orioles | 9 | Baltimore Orioles | Cionel Pérez (1-0) | Dylan Bundy (3-2) |
| May 3, 2022 | Regular | Minnesota Twins | 7 | Baltimore Orioles | 2 | Minnesota Twins | Caleb Thielbar (1-0) | Joey Krehbiel (1-3) |
| May 2, 2022 | Regular | Minnesota Twins | 2 | Baltimore Orioles | 1 | Minnesota Twins | Chris Paddack (1-2) | Bryan Baker (1-1) |
| June 2, 2021 | Regular | Minnesota Twins | 3 | Baltimore Orioles | 6 | Baltimore Orioles | Tyler Wells (1-0) | Randy Dobnak (1-5) |
| June 1, 2021 | Regular | Minnesota Twins | 4 | Baltimore Orioles | 7 | Baltimore Orioles | Bruce Zimmermann (3-3) | Michael Pineda (3-3) |
| May 31, 2021 | Regular | Minnesota Twins | 3 | Baltimore Orioles | 2 | Minnesota Twins | Taylor Rogers (2-2) | Adam Plutko (1-2) |
| May 26, 2021 | Regular | Baltimore Orioles | 2 | Minnesota Twins | 3 | Minnesota Twins | Michael Pineda (3-2) | Jorge López (1-6) |
| May 25, 2021 | Regular | Baltimore Orioles | 4 | Minnesota Twins | 7 | Minnesota Twins | José Berríos (5-2) | Dean Kremer (0-5) |
| May 24, 2021 | Regular | Baltimore Orioles | 3 | Minnesota Twins | 8 | Minnesota Twins | Jorge Alcala (1-1) | Tanner Scott (2-3) |
| April 28, 2019 | Regular | Baltimore Orioles | 1 | Minnesota Twins | 4 | Minnesota Twins | Kyle Gibson (2-0) | Dylan Bundy (0-4) |
| April 27, 2019 | Regular | Baltimore Orioles | 2 | Minnesota Twins | 9 | Minnesota Twins | José Berríos (4-1) | Paul Fry (0-1) |
| April 26, 2019 | Regular | Baltimore Orioles | 1 | Minnesota Twins | 6 | Minnesota Twins | Martín Pérez (3-0) | Alex Cobb (0-2) |
| April 21, 2019 | Regular | Minnesota Twins | 4 | Baltimore Orioles | 3 | Minnesota Twins | Kyle Gibson (1-0) | Dylan Bundy (0-3) |
| April 20, 2019 | Regular | Minnesota Twins | 16 | Baltimore Orioles | 7 | Minnesota Twins | Martín Pérez (2-0) | Alex Cobb (0-1) |
| April 20, 2019 | Regular | Minnesota Twins | 6 | Baltimore Orioles | 5 | Minnesota Twins | José Berríos (3-1) | Jimmy Yacabonis (1-1) |
| July 8, 2018 | Regular | Baltimore Orioles | 1 | Minnesota Twins | 10 | Minnesota Twins | Jake Odorizzi (4-6) | Alex Cobb (2-11) |
| July 7, 2018 | Regular | Baltimore Orioles | 4 | Minnesota Twins | 5 | Minnesota Twins | Kyle Gibson (3-6) | Miguel Castro (2-5) |
| July 6, 2018 | Regular | Baltimore Orioles | 2 | Minnesota Twins | 6 | Minnesota Twins | Lance Lynn (6-7) | Dylan Bundy (6-8) |
| July 5, 2018 | Regular | Baltimore Orioles | 2 | Minnesota Twins | 5 | Minnesota Twins | Aaron Slegers (1-0) | Andrew Cashner (2-9) |
| April 1, 2018 | Regular | Minnesota Twins | 7 | Baltimore Orioles | 0 | Minnesota Twins | José Berríos (1-0) | Kevin Gausman (0-1) |
| March 31, 2018 | Regular | Minnesota Twins | 6 | Baltimore Orioles | 2 | Minnesota Twins | Kyle Gibson (1-0) | Andrew Cashner (0-1) |
| March 29, 2018 | Regular | Minnesota Twins | 2 | Baltimore Orioles | 3 | Baltimore Orioles | Richard Bleier (1-0) | Fernando Rodney (0-1) |
| July 9, 2017 | Regular | Baltimore Orioles | 11 | Minnesota Twins | 5 | Baltimore Orioles | Ubaldo Jiménez (4-4) | Kyle Gibson (5-7) |
| July 8, 2017 | Regular | Baltimore Orioles | 5 | Minnesota Twins | 1 | Baltimore Orioles | Wade Miley (4-7) | Adalberto Mejía (4-4) |
| July 7, 2017 | Regular | Baltimore Orioles | 6 | Minnesota Twins | 9 | Minnesota Twins | Trevor Hildenberger (1-0) | Miguel Castro (1-1) |
| July 6, 2017 | Regular | Baltimore Orioles | 4 | Minnesota Twins | 6 | Minnesota Twins | José Berríos (8-2) | Dylan Bundy (8-8) |
| May 24, 2017 | Regular | Minnesota Twins | 4 | Baltimore Orioles | 3 | Minnesota Twins | José Berríos (3-0) | Chris Tillman (1-1) |
| May 23, 2017 | Regular | Minnesota Twins | 2 | Baltimore Orioles | 0 | Minnesota Twins | Ervin Santana (7-2) | Dylan Bundy (5-3) |
| May 22, 2017 | Regular | Minnesota Twins | 14 | Baltimore Orioles | 7 | Minnesota Twins | Kyle Gibson (1-4) | Tyler Wilson (2-2) |
| July 28, 2016 | Regular | Baltimore Orioles | 2 | Minnesota Twins | 6 | Minnesota Twins | Ryan Pressly (5-5) | Odrisamer Despaigne (0-2) |
| May 11, 2016 | Regular | Baltimore Orioles | 9 | Minnesota Twins | 2 | Baltimore Orioles | Tyler Wilson (2-1) | Phil Hughes (1-6) |
| May 10, 2016 | Regular | Baltimore Orioles | 5 | Minnesota Twins | 3 | Baltimore Orioles | Darren O'Day (2-0) | Kevin Jepsen (2-4) |
| April 7, 2016 | Regular | Minnesota Twins | 2 | Baltimore Orioles | 4 | Baltimore Orioles | Ubaldo Jiménez (1-0) | Phil Hughes (0-1) |
| April 6, 2016 | Regular | Minnesota Twins | 2 | Baltimore Orioles | 4 | Baltimore Orioles | Yovani Gallardo (1-0) | Kyle Gibson (0-1) |
| April 4, 2016 | Regular | Minnesota Twins | 2 | Baltimore Orioles | 3 | Baltimore Orioles | Zack Britton (1-0) | Kevin Jepsen (0-1) |
| August 23, 2015 | Regular | Minnesota Twins | 4 | Baltimore Orioles | 3 | Minnesota Twins | Glen Perkins (2-4) | Brian Matusz (1-3) |
| August 22, 2015 | Regular | Minnesota Twins | 3 | Baltimore Orioles | 2 | Minnesota Twins | Casey Fien (4-5) | Chris Tillman (9-8) |
| August 21, 2015 | Regular | Minnesota Twins | 4 | Baltimore Orioles | 3 | Minnesota Twins | Casey Fien (3-5) | Darren O'Day (5-2) |
| August 20, 2015 | Regular | Minnesota Twins | 15 | Baltimore Orioles | 2 | Minnesota Twins | Tyler Duffey (2-1) | Miguel González (9-9) |
| July 8, 2015 | Regular | Baltimore Orioles | 3 | Minnesota Twins | 5 | Minnesota Twins | Tommy Milone (5-1) | Bud Norris (2-9) |
| July 7, 2015 | Regular | Baltimore Orioles | 3 | Minnesota Twins | 8 | Minnesota Twins | Kyle Gibson (7-6) | Kevin Gausman (1-1) |
| July 6, 2015 | Regular | Baltimore Orioles | 2 | Minnesota Twins | 4 | Minnesota Twins | Trevor May (5-7) | Tommy Hunter (2-2) |
| September 1, 2014 | Regular | Minnesota Twins | 6 | Baltimore Orioles | 4 | Minnesota Twins | Phil Hughes (15-9) | Kevin Gausman (7-7) |
| August 31, 2014 | Regular | Minnesota Twins | 8 | Baltimore Orioles | 12 | Baltimore Orioles | Wei-Yin Chen (14-4) | Ricky Nolasco (5-10) |
| August 30, 2014 | Regular | Minnesota Twins | 2 | Baltimore Orioles | 3 | Baltimore Orioles | Andrew Miller (5-5) | Jared Burton (2-3) |
| August 29, 2014 | Regular | Minnesota Twins | 1 | Baltimore Orioles | 9 | Baltimore Orioles | Miguel González (7-7) | Trevor May (0-4) |
| May 4, 2014 | Regular | Baltimore Orioles | 2 | Minnesota Twins | 5 | Minnesota Twins | Phil Hughes (3-1) | Miguel González (1-3) |
| May 3, 2014 | Regular | Baltimore Orioles | 1 | Minnesota Twins | 6 | Minnesota Twins | Kevin Correia (1-3) | Wei-Yin Chen (3-2) |
| May 2, 2014 | Regular | Baltimore Orioles | 3 | Minnesota Twins | 0 | Baltimore Orioles | Ubaldo Jiménez (1-4) | Ricky Nolasco (2-3) |
| May 12, 2013 | Regular | Baltimore Orioles | 6 | Minnesota Twins | 0 | Baltimore Orioles | Wei-Yin Chen (3-3) | Scott Diamond (3-3) |
| May 11, 2013 | Regular | Baltimore Orioles | 5 | Minnesota Twins | 8 | Minnesota Twins | Vance Worley (1-4) | Steve Johnson (0-1) |
| May 10, 2013 | Regular | Baltimore Orioles | 9 | Minnesota Twins | 6 | Baltimore Orioles | Tommy Hunter (3-1) | Anthony Swarzak (1-1) |
| April 7, 2013 | Regular | Minnesota Twins | 4 | Baltimore Orioles | 3 | Minnesota Twins | Anthony Swarzak (1-0) | Jason Hammel (1-1) |
| April 6, 2013 | Regular | Minnesota Twins | 6 | Baltimore Orioles | 5 | Minnesota Twins | Josh Roenicke (1-0) | Jim Johnson (0-1) |
| April 5, 2013 | Regular | Minnesota Twins | 5 | Baltimore Orioles | 9 | Baltimore Orioles | Luis Ayala (1-0) | Casey Fien (0-1) |
| July 19, 2012 | Regular | Baltimore Orioles | 4 | Minnesota Twins | 3 | Baltimore Orioles | Wei-Yin Chen (8-5) | Alex Burnett (3-3) |
| July 18, 2012 | Regular | Baltimore Orioles | 2 | Minnesota Twins | 1 | Baltimore Orioles | Tommy Hunter (4-4) | Francisco Liriano (3-9) |
| July 17, 2012 | Regular | Baltimore Orioles | 4 | Minnesota Twins | 6 | Minnesota Twins | Alex Burnett (3-2) | Luis Ayala (2-3) |
| July 16, 2012 | Regular | Baltimore Orioles | 7 | Minnesota Twins | 19 | Minnesota Twins | Scott Diamond (8-3) | Chris Tillman (1-1) |
| April 8, 2012 | Regular | Minnesota Twins | 1 | Baltimore Orioles | 3 | Baltimore Orioles | Jason Hammel (1-0) | Anthony Swarzak (0-1) |
| April 7, 2012 | Regular | Minnesota Twins | 2 | Baltimore Orioles | 8 | Baltimore Orioles | Tommy Hunter (1-0) | Francisco Liriano (0-1) |
| April 6, 2012 | Regular | Minnesota Twins | 2 | Baltimore Orioles | 4 | Baltimore Orioles | Jake Arrieta (1-0) | Carl Pavano (0-1) |
Head-to-Head Summary:
Total: From the 2012 to 2026 season, the two teams have played a total of 87 matches, of which the Minnesota Twins have won 50 games (Win% 57.47%); the Baltimore Orioles have won 37 games (Win% 42.53%).
2026 Season: The Minnesota Twins have won 1 game (Win% 33.3%), and the Minnesota Twins have won 2 games (Win% 66.7%).
Last 5 Games: The Minnesota Twins have won 3 game (Win% 60.0%), and the Baltimore Orioles have won 2 games (Win% 40.0%).
Last 10 Games: The Minnesota Twins have won 7 game (Win% 70.0%), and the Baltimore Orioles have won 3 games (Win% 30.0%).
Last 15 Games: The Minnesota Twins have won 7 game (Win% 46.7%), and the Baltimore Orioles have won 8 games (Win% 53.3%).
Last 20 Games: The Minnesota Twins have won 8 game (Win% 40.0%), and the Baltimore Orioles have won 12 games (Win% 60.0%).
Team Pages
MIN
->
Minnesota Twins vs. Atlanta Braves
Arizona Diamondbacks vs. Minnesota Twins
Minnesota Twins vs. Texas Rangers
Minnesota Twins vs. Tampa Bay Rays
Chicago White Sox vs Minnesota Twins
Minnesota Twins vs Colorado Rockies
New York Mets vs Minnesota Twins
Seattle Mariners vs Minnesota Twins
Minnesota Twins vs Detroit Tigers
Kansas City Royals vs. Minnesota Twins
BAL
->
Los Angeles Dodgers vs. Baltimore Orioles
Baltimore Orioles vs. Texas Rangers
Baltimore Orioles vs Chicago Cubs
New York Mets vs. Baltimore Orioles
Baltimore Orioles vs. Los Angeles Angels
Seattle Mariners vs. Baltimore Orioles
Baltimore Orioles vs Cleveland Guardians
Baltimore Orioles vs St. Louis Cardinals
Detroit Tigers vs. Baltimore Orioles
Baltimore Orioles vs. San Diego Padres