Baltimore Orioles vs Kansas City Royals
Head-to-Head History
Head-to-Head Record
| Team | 2026 | L5 | L10 | L15 | L20 |
|---|---|---|---|---|---|
| Baltimore Orioles | Win: 2 WR: 66.7% |
Win: 2 WR: 40.0% |
Win: 4 WR: 40.0% |
Win: 7 WR: 46.7% |
Win: 11 WR: 55.0% |
| Kansas City Royals | Win: 1 WR: 33.3% |
Win: 3 WR: 60.0% |
Win: 6 WR: 60.0% |
Win: 8 WR: 53.3% |
Win: 9 WR: 45.0% |
ALL 95 Matches | From 2012 to 2026
| Date | Type | Away | Score | Home | Score | Winner | WP | LP |
|---|---|---|---|---|---|---|---|---|
| April 22, 2026 | Regular | Baltimore Orioles | 8 | Kansas City Royals | 6 | Baltimore Orioles | Chris Bassitt (1-2) | Michael Wacha (2-1) |
| April 21, 2026 | Regular | Baltimore Orioles | 5 | Kansas City Royals | 6 | Kansas City Royals | Lucas Erceg (1-1) | Ryan Helsley (0-2) |
| April 20, 2026 | Regular | Baltimore Orioles | 7 | Kansas City Royals | 5 | Baltimore Orioles | Anthony Nunez (1-0) | Alex Lange (0-2) |
| May 4, 2025 | Regular | Kansas City Royals | 11 | Baltimore Orioles | 6 | Kansas City Royals | Angel Zerpa (2-0) | Yennier Cano (0-1) |
| May 3, 2025 | Regular | Kansas City Royals | 4 | Baltimore Orioles | 0 | Kansas City Royals | Kris Bubic (3-2) | Tomoyuki Sugano (3-2) |
| May 2, 2025 | Regular | Kansas City Royals | 0 | Baltimore Orioles | 3 | Baltimore Orioles | Dean Kremer (3-4) | Michael Wacha (1-4) |
| April 6, 2025 | Regular | Baltimore Orioles | 1 | Kansas City Royals | 4 | Kansas City Royals | Kris Bubic (2-0) | Cade Povich (0-1) |
| April 5, 2025 | Regular | Baltimore Orioles | 8 | Kansas City Royals | 1 | Baltimore Orioles | Tomoyuki Sugano (1-1) | Michael Wacha (0-2) |
| April 4, 2025 | Regular | Baltimore Orioles | 2 | Kansas City Royals | 8 | Kansas City Royals | Seth Lugo (1-0) | Dean Kremer (1-1) |
| October 2, 2024 | ALWC G2 | Kansas City Royals | 2 | Baltimore Orioles | 1 | Kansas City Royals | Angel Zerpa (1-0) | Cionel Pérez (0-1) |
| October 1, 2024 | ALWC G1 | Kansas City Royals | 1 | Baltimore Orioles | 0 | Kansas City Royals | Cole Ragans (1-0) | Corbin Burnes (0-1) |
| April 21, 2024 | Regular | Baltimore Orioles | 5 | Kansas City Royals | 0 | Baltimore Orioles | Cole Irvin (1-1) | Seth Lugo (3-1) |
| April 20, 2024 | Regular | Baltimore Orioles | 9 | Kansas City Royals | 7 | Baltimore Orioles | Corbin Burnes (3-0) | Cole Ragans (0-2) |
| April 19, 2024 | Regular | Baltimore Orioles | 4 | Kansas City Royals | 9 | Kansas City Royals | Alec Marsh (3-0) | Dean Kremer (0-2) |
| April 3, 2024 | Regular | Kansas City Royals | 3 | Baltimore Orioles | 4 | Baltimore Orioles | Yennier Cano (1-0) | Will Smith (0-2) |
| April 2, 2024 | Regular | Kansas City Royals | 4 | Baltimore Orioles | 1 | Kansas City Royals | Alec Marsh (1-0) | Cole Irvin (0-1) |
| April 1, 2024 | Regular | Kansas City Royals | 4 | Baltimore Orioles | 6 | Baltimore Orioles | Craig Kimbrel (1-0) | Nick Anderson (0-1) |
| June 11, 2023 | Regular | Kansas City Royals | 3 | Baltimore Orioles | 11 | Baltimore Orioles | Kyle Gibson (8-3) | Mike Mayers (1-2) |
| June 10, 2023 | Regular | Kansas City Royals | 1 | Baltimore Orioles | 6 | Baltimore Orioles | Cole Irvin (1-2) | Brady Singer (4-5) |
| June 9, 2023 | Regular | Kansas City Royals | 2 | Baltimore Orioles | 3 | Baltimore Orioles | Tyler Wells (5-2) | Daniel Lynch IV (0-2) |
| May 4, 2023 | Regular | Baltimore Orioles | 13 | Kansas City Royals | 10 | Baltimore Orioles | Yennier Cano (1-0) | Aroldis Chapman (1-2) |
| May 3, 2023 | Regular | Baltimore Orioles | 0 | Kansas City Royals | 6 | Kansas City Royals | Zack Greinke (1-4) | Kyle Gibson (4-1) |
| May 2, 2023 | Regular | Baltimore Orioles | 11 | Kansas City Royals | 7 | Baltimore Orioles | Tyler Wells (2-1) | Ryan Yarbrough (0-4) |
| June 12, 2022 | Regular | Baltimore Orioles | 10 | Kansas City Royals | 7 | Baltimore Orioles | Dean Kremer (1-1) | Brad Keller (1-8) |
| June 11, 2022 | Regular | Baltimore Orioles | 6 | Kansas City Royals | 4 | Baltimore Orioles | Tyler Wells (3-4) | Daniel Lynch IV (2-6) |
| June 10, 2022 | Regular | Baltimore Orioles | 1 | Kansas City Royals | 8 | Kansas City Royals | Jonathan Heasley (1-3) | Bruce Zimmermann (2-5) |
| June 9, 2022 | Regular | Baltimore Orioles | 5 | Kansas City Royals | 7 | Kansas City Royals | Joel Payamps (2-1) | Jordan Lyles (3-5) |
| May 9, 2022 | Regular | Kansas City Royals | 1 | Baltimore Orioles | 6 | Baltimore Orioles | Tyler Wells (1-2) | Carlos Hernández (0-2) |
| May 8, 2022 | Regular | Kansas City Royals | 2 | Baltimore Orioles | 4 | Baltimore Orioles | Bruce Zimmermann (2-1) | Daniel Lynch IV (2-2) |
| May 8, 2022 | Regular | Kansas City Royals | 6 | Baltimore Orioles | 4 | Kansas City Royals | Taylor Clarke (1-0) | Jorge López (3-2) |
| September 9, 2021 | Regular | Kansas City Royals | 6 | Baltimore Orioles | 0 | Kansas City Royals | Carlos Hernández (6-1) | John Means (5-7) |
| September 8, 2021 | Regular | Kansas City Royals | 8 | Baltimore Orioles | 9 | Baltimore Orioles | Manny Barreda (1-0) | Josh Staumont (3-3) |
| September 7, 2021 | Regular | Kansas City Royals | 3 | Baltimore Orioles | 7 | Baltimore Orioles | Mike Baumann (1-0) | Jackson Kowar (0-3) |
| September 6, 2021 | Regular | Kansas City Royals | 3 | Baltimore Orioles | 2 | Kansas City Royals | Domingo Tapia (2-0) | Cole Sulser (4-4) |
| July 18, 2021 | Regular | Baltimore Orioles | 5 | Kansas City Royals | 0 | Baltimore Orioles | Matt Harvey (4-10) | Carlos Hernández (1-1) |
| July 17, 2021 | Regular | Baltimore Orioles | 8 | Kansas City Royals | 4 | Baltimore Orioles | Paul Fry (3-3) | Brady Singer (3-7) |
| July 16, 2021 | Regular | Baltimore Orioles | 2 | Kansas City Royals | 9 | Kansas City Royals | Josh Staumont (1-2) | Keegan Akin (0-5) |
| September 1, 2019 | Regular | Baltimore Orioles | 4 | Kansas City Royals | 6 | Kansas City Royals | Kevin McCarthy (3-2) | Paul Fry (1-7) |
| August 31, 2019 | Regular | Baltimore Orioles | 5 | Kansas City Royals | 7 | Kansas City Royals | Scott Barlow (3-3) | Paul Fry (1-6) |
| August 30, 2019 | Regular | Baltimore Orioles | 14 | Kansas City Royals | 2 | Baltimore Orioles | John Means (10-9) | Eric Skoglund (0-1) |
| August 21, 2019 | Regular | Kansas City Royals | 1 | Baltimore Orioles | 8 | Baltimore Orioles | Aaron Brooks (3-7) | Mike Montgomery (3-6) |
| August 20, 2019 | Regular | Kansas City Royals | 1 | Baltimore Orioles | 4 | Baltimore Orioles | Hunter Harvey (1-0) | Jacob Barnes (1-2) |
| August 19, 2019 | Regular | Kansas City Royals | 5 | Baltimore Orioles | 4 | Kansas City Royals | Jorge López (2-7) | John Means (8-9) |
| September 2, 2018 | Regular | Baltimore Orioles | 1 | Kansas City Royals | 9 | Kansas City Royals | Jorge López (1-4) | David Hess (3-9) |
| September 1, 2018 | Regular | Baltimore Orioles | 4 | Kansas City Royals | 5 | Kansas City Royals | Jake Newberry (1-0) | Mychal Givens (0-7) |
| August 31, 2018 | Regular | Baltimore Orioles | 2 | Kansas City Royals | 9 | Kansas City Royals | Brad Keller (7-5) | Andrew Cashner (4-13) |
| May 10, 2018 | Regular | Kansas City Royals | 6 | Baltimore Orioles | 11 | Baltimore Orioles | Miguel Castro (1-1) | Ian Kennedy (1-4) |
| May 9, 2018 | Regular | Kansas City Royals | 3 | Baltimore Orioles | 5 | Baltimore Orioles | Richard Bleier (3-0) | Kevin McCarthy (3-1) |
| May 8, 2018 | Regular | Kansas City Royals | 15 | Baltimore Orioles | 7 | Kansas City Royals | Danny Duffy (1-4) | Dylan Bundy (1-5) |
| August 2, 2017 | Regular | Kansas City Royals | 0 | Baltimore Orioles | 6 | Baltimore Orioles | Jeremy Hellickson (7-5) | Jason Vargas (13-5) |
| August 1, 2017 | Regular | Kansas City Royals | 2 | Baltimore Orioles | 7 | Baltimore Orioles | Dylan Bundy (10-8) | Ian Kennedy (4-7) |
| July 31, 2017 | Regular | Kansas City Royals | 1 | Baltimore Orioles | 2 | Baltimore Orioles | Zack Britton (1-0) | Joakim Soria (4-3) |
| May 14, 2017 | Regular | Baltimore Orioles | 8 | Kansas City Royals | 9 | Kansas City Royals | Matt Strahm (1-2) | Richard Bleier (0-1) |
| May 13, 2017 | Regular | Baltimore Orioles | 3 | Kansas City Royals | 4 | Kansas City Royals | Seth Maness (1-0) | Alec Asher (1-2) |
| May 12, 2017 | Regular | Baltimore Orioles | 2 | Kansas City Royals | 3 | Kansas City Royals | Joakim Soria (2-1) | Vidal Nuño III (0-1) |
| June 8, 2016 | Regular | Kansas City Royals | 0 | Baltimore Orioles | 4 | Baltimore Orioles | Chris Tillman (8-1) | Edinson Vólquez (5-6) |
| June 7, 2016 | Regular | Kansas City Royals | 1 | Baltimore Orioles | 9 | Baltimore Orioles | Ubaldo Jiménez (3-6) | Yordano Ventura (4-4) |
| June 6, 2016 | Regular | Kansas City Royals | 1 | Baltimore Orioles | 4 | Baltimore Orioles | Mike Wright Jr. (3-3) | Danny Duffy (1-1) |
| April 24, 2016 | Regular | Baltimore Orioles | 1 | Kansas City Royals | 6 | Kansas City Royals | Yordano Ventura (2-0) | Mike Wright Jr. (1-2) |
| April 23, 2016 | Regular | Baltimore Orioles | 8 | Kansas City Royals | 3 | Baltimore Orioles | Tyler Wilson (1-0) | Kris Medlen (1-1) |
| April 22, 2016 | Regular | Baltimore Orioles | 2 | Kansas City Royals | 4 | Kansas City Royals | Chris Young (1-3) | Yovani Gallardo (1-1) |
| September 13, 2015 | Regular | Kansas City Royals | 2 | Baltimore Orioles | 8 | Baltimore Orioles | Wei-Yin Chen (9-7) | Johnny Cueto (9-12) |
| September 12, 2015 | Regular | Kansas City Royals | 14 | Baltimore Orioles | 6 | Kansas City Royals | Yordano Ventura (11-8) | Brian Matusz (1-4) |
| September 11, 2015 | Regular | Kansas City Royals | 8 | Baltimore Orioles | 14 | Baltimore Orioles | Mychal Givens (2-0) | Kelvin Herrera (4-3) |
| August 27, 2015 | Regular | Baltimore Orioles | 3 | Kansas City Royals | 5 | Kansas City Royals | Yordano Ventura (9-7) | Chris Tillman (9-9) |
| August 26, 2015 | Regular | Baltimore Orioles | 8 | Kansas City Royals | 5 | Baltimore Orioles | Wei-Yin Chen (8-6) | Johnny Cueto (9-9) |
| August 25, 2015 | Regular | Baltimore Orioles | 2 | Kansas City Royals | 3 | Kansas City Royals | Danny Duffy (7-6) | Miguel González (9-10) |
| August 24, 2015 | Regular | Baltimore Orioles | 3 | Kansas City Royals | 8 | Kansas City Royals | Kris Medlen (2-0) | Ubaldo Jiménez (9-8) |
| October 15, 2014 | ALCS G4 | Baltimore Orioles | 1 | Kansas City Royals | 2 | Kansas City Royals | Jason Vargas (1-0) | Miguel González (0-1) |
| October 14, 2014 | ALCS G3 | Baltimore Orioles | 1 | Kansas City Royals | 2 | Kansas City Royals | Jason Frasor (2-0) | Wei-Yin Chen (0-1) |
| October 11, 2014 | ALCS G2 | Kansas City Royals | 6 | Baltimore Orioles | 4 | Kansas City Royals | Wade Davis (2-0) | Darren O'Day (0-2) |
| October 10, 2014 | ALCS G1 | Kansas City Royals | 8 | Baltimore Orioles | 6 | Kansas City Royals | Wade Davis (1-0) | Darren O'Day (0-1) |
| May 18, 2014 | Regular | Baltimore Orioles | 6 | Kansas City Royals | 8 | Kansas City Royals | James Shields (6-3) | Ubaldo Jiménez (2-5) |
| May 17, 2014 | Regular | Baltimore Orioles | 0 | Kansas City Royals | 1 | Kansas City Royals | Danny Duffy (2-3) | Bud Norris (2-4) |
| May 16, 2014 | Regular | Baltimore Orioles | 4 | Kansas City Royals | 0 | Baltimore Orioles | Chris Tillman (4-2) | Jeremy Guthrie (2-3) |
| May 15, 2014 | Regular | Baltimore Orioles | 2 | Kansas City Royals | 1 | Baltimore Orioles | Wei-Yin Chen (5-2) | Yordano Ventura (2-3) |
| April 27, 2014 | Regular | Kansas City Royals | 9 | Baltimore Orioles | 3 | Kansas City Royals | James Shields (3-2) | Miguel González (1-2) |
| April 26, 2014 | Regular | Kansas City Royals | 2 | Baltimore Orioles | 3 | Baltimore Orioles | Zack Britton (3-0) | Danny Duffy (1-1) |
| April 25, 2014 | Regular | Kansas City Royals | 5 | Baltimore Orioles | 0 | Kansas City Royals | Yordano Ventura (2-1) | Ubaldo Jiménez (0-4) |
| July 25, 2013 | Regular | Baltimore Orioles | 1 | Kansas City Royals | 7 | Kansas City Royals | Jeremy Guthrie (10-7) | Miguel González (8-4) |
| July 24, 2013 | Regular | Baltimore Orioles | 3 | Kansas City Royals | 4 | Kansas City Royals | Luke Hochevar (3-1) | Darren O'Day (5-1) |
| July 23, 2013 | Regular | Baltimore Orioles | 2 | Kansas City Royals | 3 | Kansas City Royals | Bruce Chen (4-0) | Jason Hammel (7-7) |
| July 22, 2013 | Regular | Baltimore Orioles | 9 | Kansas City Royals | 2 | Baltimore Orioles | Scott Feldman (9-7) | Wade Davis (4-9) |
| May 9, 2013 | Regular | Kansas City Royals | 6 | Baltimore Orioles | 2 | Kansas City Royals | Jeremy Guthrie (5-0) | Freddy García (0-1) |
| May 8, 2013 | Regular | Kansas City Royals | 3 | Baltimore Orioles | 5 | Baltimore Orioles | Chris Tillman (3-1) | Luis Mendoza (0-2) |
| May 7, 2013 | Regular | Kansas City Royals | 3 | Baltimore Orioles | 4 | Baltimore Orioles | Tommy Hunter (2-1) | Tim Collins (1-1) |
| August 12, 2012 | Regular | Kansas City Royals | 3 | Baltimore Orioles | 5 | Baltimore Orioles | Luis Ayala (4-3) | Bruce Chen (8-10) |
| August 11, 2012 | Regular | Kansas City Royals | 7 | Baltimore Orioles | 3 | Kansas City Royals | Luis Mendoza (6-8) | Chris Tillman (5-2) |
| August 10, 2012 | Regular | Kansas City Royals | 1 | Baltimore Orioles | 7 | Baltimore Orioles | Miguel González (4-2) | Luke Hochevar (7-10) |
| August 9, 2012 | Regular | Kansas City Royals | 8 | Baltimore Orioles | 2 | Kansas City Royals | Will Smith (3-4) | Wei-Yin Chen (10-7) |
| May 27, 2012 | Regular | Kansas City Royals | 4 | Baltimore Orioles | 2 | Kansas City Royals | Tim Collins (2-0) | Brian Matusz (4-5) |
| May 26, 2012 | Regular | Kansas City Royals | 4 | Baltimore Orioles | 3 | Kansas City Royals | Greg Holland (1-2) | Pedro Strop (3-2) |
| May 25, 2012 | Regular | Kansas City Royals | 2 | Baltimore Orioles | 8 | Baltimore Orioles | Jason Hammel (6-1) | Bruce Chen (3-5) |
| May 17, 2012 | Regular | Baltimore Orioles | 5 | Kansas City Royals | 3 | Baltimore Orioles | Brian Matusz (3-4) | Luke Hochevar (3-4) |
| May 16, 2012 | Regular | Baltimore Orioles | 4 | Kansas City Royals | 3 | Baltimore Orioles | Kevin Gregg (1-1) | Nathan Adcock (0-1) |
Head-to-Head Summary:
Total: From the 2012 to 2026 season, the two teams have played a total of 95 matches, of which the Baltimore Orioles have won 47 games (Win% 49.47%); the Kansas City Royals have won 48 games (Win% 50.53%).
2026 Season: The Baltimore Orioles have won 2 game (Win% 66.7%), and the Baltimore Orioles have won 1 games (Win% 33.3%).
Last 5 Games: The Baltimore Orioles have won 2 game (Win% 40.0%), and the Kansas City Royals have won 3 games (Win% 60.0%).
Last 10 Games: The Baltimore Orioles have won 4 game (Win% 40.0%), and the Kansas City Royals have won 6 games (Win% 60.0%).
Last 15 Games: The Baltimore Orioles have won 7 game (Win% 46.7%), and the Kansas City Royals have won 8 games (Win% 53.3%).
Last 20 Games: The Baltimore Orioles have won 11 game (Win% 55.0%), and the Kansas City Royals have won 9 games (Win% 45.0%).
Team Pages
BAL
->
Baltimore Orioles vs Los Angeles Angels
Baltimore Orioles vs Detroit Tigers
Tampa Bay Rays vs Baltimore Orioles
New York Mets vs Baltimore Orioles
Baltimore Orioles vs Seattle Mariners
Baltimore Orioles vs Minnesota Twins
Baltimore Orioles vs Philadelphia Phillies
Baltimore Orioles vs Chicago Cubs
Baltimore Orioles vs Cleveland Guardians
Cincinnati Reds vs Baltimore Orioles
KCR
->
Philadelphia Phillies vs Kansas City Royals
Oakland Athletics vs. Kansas City Royals
Los Angeles Angels vs Kansas City Royals
Kansas City Royals vs. Houston Astros
Milwaukee Brewers vs. Kansas City Royals
Tampa Bay Rays vs. Kansas City Royals
Cleveland Indians vs Kansas City Royals
San Francisco Giants vs Kansas City Royals
Toronto Blue Jays vs. Kansas City Royals
Cleveland Guardians vs. Kansas City Royals